Samsung ENTERPRISE SSD Server 5G Connectivity enterprise storage EOL PM1643 SAS 12.0 Gbps 2.5 inch MZILT15THMLA-00007 MZILT1T9HAJQ-00007 MZILT30THMLA-00007 MZILT3T8HALS-00007 MZILT7T6HMLA-00007 MZILT960HAHQ-00007 15.36 TB 1.92 TB 30.72 TB 3.84 TB 7.68 TB 960 GB
PM1643/PM1643a
-
Ultra-high capacity SAS SSD
-
PM1643a delivers high-value faster read speeds while improving TCO with outstanding reliability, security, and endurance. It provides a powerful solution for mission-critical enterprise applications. It also provides significantly more capacity up to 30.72 TB.
| Samsung ENTERPRISE-SSD | |||||||||||
| Part Number | Applications | Product Status | Model | Interface | Form Factor | Capacity | Sequential Read | Sequential Write | Random Read | Random Write | DWPD |
| MZWLR15THBLA-00A07/00B07 | Server | Mass Production | PM1733a | PCIe 4.0 x8 | 2.5 inch | 15.36 TB | 7500 MB/s | 4100 MB/s | 1600K IOPS | 170K IOPS | 1 DWPD |
| MZWLR1T9HCJR-00A07/00B07 | Server | Mass Production | PM1733a | PCIe 4.0 x8 | 2.5 inch | 1.92 TB | 7500 MB/s | 2500 MB/s | 1400K IOPS | 100K IOPS | 1 DWPD |
| MZWLR30THBLA-00A07/00B07 | Server | Mass Production | PM1733a | PCIe 4.0 x8 | 2.5 inch | 30.72 TB | 7500 MB/s | 4100 MB/s | 1600K IOPS | 170K IOPS | 1 DWPD |
| MZWLR3T8HCLS-00A07/00B07 | Server | Mass Production | PM1733a | PCIe 4.0 x8 | 2.5 inch | 3.84 TB | 7500 MB/s | 4100 MB/s | 1600K IOPS | 170K IOPS | 1 DWPD |
| MZWLR7T6HBLA-00A07/00B07 | Server | Mass Production | PM1733a | PCIe 4.0 x8 | 2.5 inch | 7.68 TB | 7500 MB/s | 4100 MB/s | 1600K IOPS | 170K IOPS | 1 DWPD |
| MZWLO15THBLA-00A07/00B07 | AI, Server, 5G & Connectivity | Mass Production | PM1743 | PCIe 5.0 x8 | 2.5 inch | 15.36 TB | 14000 MB/s | 7100 MB/s | 2500K IOPS | 360K IOPS | 1 DWPD |
| MZWLO1T9HCJR-00A07/00B07 | AI, Server, 5G & Connectivity | Mass Production | PM1743 | PCIe 5.0 x8 | 2.5 inch | 1.92 TB | 14000 MB/s | 3000 MB/s | 2000K IOPS | 150K IOPS | 1 DWPD |
| MZWLO3T8HCLS-00A07/00B07 | AI, Server, 5G & Connectivity | Mass Production | PM1743 | PCIe 5.0 x8 | 2.5 inch | 3.84 TB | 14000 MB/s | 6000 MB/s | 2500K IOPS | 280K IOPS | 1 DWPD |
| MZWLO7T6HBLA-00A07/00B07 | AI, Server, 5G & Connectivity | Mass Production | PM1743 | PCIe 5.0 x8 | 2.5 inch | 7.68 TB | 14000 MB/s | 6000 MB/s | 2500K IOPS | 300K IOPS | 1 DWPD |
| MZILG15THBLA | Server, 5G & Connectivity | Mass Production | PM1653 | SAS 24.0 Gbps | 2.5 inch | 15.36 TB | 4200 MB/s | 3700 MB/s | 800K IOPS | 140K IOPS | 1.0(5yrs) |
| MZILG1T9HCJR | Server, 5G & Connectivity | Mass Production | PM1653 | SAS 24.0 Gbps | 2.5 inch | 1.92 TB | 4200 MB/s | 2400 MB/s | 720K IOPS | 85K IOPS | 1.0(5yrs) |
| MZILG30THBLA | Server, 5G & Connectivity | Mass Production | PM1653 | SAS 24.0 Gbps | 2.5 inch | 30.72 TB | 4200 MB/s | 3300 MB/s | 800K IOPS | 140K IOPS | 1.0(5yrs) |
| MZILG3T8HCLS | Server, 5G & Connectivity | Mass Production | PM1653 | SAS 24.0 Gbps | 2.5 inch | 3.84 TB | 4200 MB/s | 3700 MB/s | 770K IOPS | 135K IOPS | 1.0(5yrs) |
| MZILG7T6HBLA | Server, 5G & Connectivity | Mass Production | PM1653 | SAS 24.0 Gbps | 2.5 inch | 7.68 TB | 4200 MB/s | 3700 MB/s | 770K IOPS | 135K IOPS | 1.0(5yrs) |
| MZILG960HCHQ | Server, 5G & Connectivity | Mass Production | PM1653 | SAS 24.0 Gbps | 2.5 inch | 960 GB | 4200 MB/s | 1200 MB/s | 600K IOPS | 55K IOPS | 1.0(5yrs) |
| MZILT15THALA-00007 | Server | Mass Production | PM1643a | SAS 12.0 Gbps | 2.5 inch | 15.36 TB | 2100 MB/s | 1800 MB/s | 400K IOPS | 65K IOPS | 1.0(5yrs) |
| MZILT15THMLA-00007 | Server | EOL | PM1643 | SAS 12.0 Gbps | 2.5 inch | 15.36 TB | 2100 MB/s | 1800 MB/s | 400K IOPS | 60K IOPS | 1.0(5yrs) |
| MZILT1T9HAJQ-00007 | Server | EOL | PM1643 | SAS 12.0 Gbps | 2.5 inch | 1.92 TB | 2100 MB/s | 1800 MB/s | 440K IOPS | 46K IOPS | 1.0(5yrs) |
| MZILT1T9HBJR-00007 | Server | Mass Production | PM1643a | SAS 12.0 Gbps | 2.5 inch | 1.92 TB | 2100 MB/s | 1800 MB/s | 430K IOPS | 60K IOPS | 1.0(5yrs) |
| MZILT30THALA-00007 | Server | Mass Production | PM1643a | SAS 12.0 Gbps | 2.5 inch | 30.72 TB | 2100 MB/s | 1700 MB/s | 400K IOPS | 60K IOPS | 1.0(5yrs) |
| MZILT30THMLA-00007 | Server | EOL | PM1643 | SAS 12.0 Gbps | 2.5 inch | 30.72 TB | 2100 MB/s | 1700 MB/s | 400K IOPS | 50K IOPS | 1.0(5yrs) |
| MZILT3T8HALS-00007 | Server | EOL | PM1643 | SAS 12.0 Gbps | 2.5 inch | 3.84 TB | 2100 MB/s | 2000 MB/s | 450K IOPS | 58K IOPS | 1.0(5yrs) |
| MZILT3T8HBLS-00007 | Server | Mass Production | PM1643a | SAS 12.0 Gbps | 2.5 inch | 3.84 TB | 2100 MB/s | 2000 MB/s | 450K IOPS | 90K IOPS | 1.0(5yrs) |
| MZILT7T6HALA-00007 | Server | Mass Production | PM1643a | SAS 12.0 Gbps | 2.5 inch | 7.68 TB | 2100 MB/s | 2000 MB/s | 400K IOPS | 90K IOPS | 1.0(5yrs) |
| MZILT7T6HMLA-00007 | Server | EOL | PM1643 | SAS 12.0 Gbps | 2.5 inch | 7.68 TB | 2100 MB/s | 2000 MB/s | 400K IOPS | 70K IOPS | 1.0(5yrs) |
| MZILT960HAHQ-00007 | Server | EOL | PM1643 | SAS 12.0 Gbps | 2.5 inch | 960 GB | 2100 MB/s | 1000 MB/s | 350K IOPS | 30K IOPS | 1.0(5yrs) |
| MZILT960HBHQ-00007 | Server | Mass Production | PM1643a | SAS 12.0 Gbps | 2.5 inch | 960 GB | 2100 MB/s | 1000 MB/s | 380K IOPS | 40K IOPS | 1.0(5yrs) |
| MZPLJ12THALA-00007 | Server | EOL | PM1735 | PCIe 4.0 x8 | HHHL | 12.8 TB | 8000 MB/s | 3800 MB/s | 1500K IOPS | 250K IOPS | 3.0(5yrs) |
| MZPLJ1T6HBJR-00007 | Server | EOL | PM1735 | PCIe 4.0 x8 | HHHL | 1.6 TB | 7000 MB/s | 2400 MB/s | 1000K IOPS | 200K IOPS | 3.0(5yrs) |
| MZPLJ3T2HBJR-00007 | Server | EOL | PM1735 | PCIe 4.0 x8 | HHHL | 3.2 TB | 8000 MB/s | 3800 MB/s | 1500K IOPS | 250K IOPS | 3.0(5yrs) |
| MZPLJ6T4HALA-00007 | Server | EOL | PM1735 | PCIe 4.0 x8 | HHHL | 6.4 TB | 8000 MB/s | 3800 MB/s | 1500K IOPS | 250K IOPS | 3.0(5yrs) |
| MZPLL12THMLA-00005 | Server | EOL | PM1725b | PCIe 3.0 x8 | HHHL | 12.8 TB | 6300 MB/s | 3300 MB/s | 940K IOPS | 110K IOPS | 3.0(5yrs) |
| MZPLL1T6HAJQ-00005 | Server | EOL | PM1725b | PCIe 3.0 x8 | HHHL | 1.6 TB | 5400 MB/s | 2000 MB/s | 750K IOPS | 135K IOPS | 3.0(5yrs) |
| MZPLL3T2HAJQ-00005 | Server | EOL | PM1725b | PCIe 3.0 x8 | HHHL | 3.2 TB | 6200 MB/s | 2900 MB/s | 980K IOPS | 180K IOPS | 3.0(5yrs) |
| MZPLL6T4HMLA-00005 | Server | EOL | PM1725b | PCIe 3.0 x8 | HHHL | 6.4 TB | 6200 MB/s | 2900 MB/s | 940K IOPS | 190K IOPS | 3.0(5yrs) |
| MZWLJ15THALA-00007 | Server | EOL | PM1733 | PCIe 4.0 x4/dual port x2 | 2.5 inch | 15.36 TB | 7000 MB/s | 3800 MB/s | 1450K IOPS | 135K IOPS | 1.0(5yrs) |
| MZWLJ1T9HBJR-00007 | Server | EOL | PM1733 | PCIe 4.0 x4/dual port x2 | 2.5 inch | 1.92 TB | 7000 MB/s | 2400 MB/s | 800K IOPS | 100K IOPS | 1.0(5yrs) |
| MZWLJ3T8HBLS-00007 | Server | EOL | PM1733 | PCIe 4.0 x4/dual port x2 | 2.5 inch | 3.84 TB | 7000 MB/s | 3800 MB/s | 1500K IOPS | 135K IOPS | 1.0(5yrs) |
| MZWLJ7T6HALA-00007 | Server | EOL | PM1733 | PCIe 4.0 x4/dual port x2 | 2.5 inch | 7.68 TB | 7000 MB/s | 3800 MB/s | 1450K IOPS | 135K IOPS | 1.0(5yrs) |
| MZWLL12THMLA-00005 | Server | EOL | PM1725b | PCIe 3.0 x4/dual port x2 | 2.5 inch | 12.8 TB | 3500 MB/s | 3100 MB/s | 800K IOPS | 110K IOPS | 3.0(5yrs) |
| MZWLL1T6HAJQ-00005 | Server | EOL | PM1725b | PCIe 3.0 x4/dual port x2 | 2.5 inch | 1.6 TB | 3500 MB/s | 2000 MB/s | 720K IOPS | 135K IOPS | 3.0(5yrs) |
| MZWLL3T2HAJQ-00005 | Server | EOL | PM1725b | PCIe 3.0 x4/dual port x2 | 2.5 inch | 3.2 TB | 3500 MB/s | 2800 MB/s | 800K IOPS | 180K IOPS | 3.0(5yrs) |
| MZWLL6T4HMLA-00005 | Server | EOL | PM1725b | PCIe 3.0 x4/dual port x2 | 2.5 inch | 6.4 TB | 3500 MB/s | 2800 MB/s | 800K IOPS | 190K IOPS | 3.0(5yrs) |

MacBook
iPad
Apple Watch
Airpods
iMac
Studio Display
iphone
Gaming Laptop

Gaming Desktop
DDR5 Desktop
DDR5 Laptop
DDR5 Server
DDR4 Desktop
DDR4 Laptop
DDR4 Server
DDR3 Desktop
DDR3 Laptop
DDR3 Server
Intel Socket
Intel Z890
Intel B860
Intel B760
Intel H770
Intel B660
Intel H670
Intel H610
Intel Z690
Intel H510
Intel Z590
Intel B560
Intel H470
Intel Z490
Intel H410
Intel B460
Intel H310
Intel B360
Intel B365
Intel X299
Intel Z390
Intel Z370
Intel H370
Intel Z270 H270
Intel B250
Intel Z170 H170
Intel H110
Intel H81
Intel B85
Intel H61
Intel B150
AMD Socket
AMD B850
AMD B840
AMD TRX50
AMD A620
AMD X870
AMD B650
AMD A520
AMD TRX40
AMD B550
AMD X570
AMD X470
AMD B450
AMD X370
AMD A320
AMD B350
AMD X399
AMD A88
AMD A68 A78
Cpu Air Coolers
CPU Liquid Coolers
Fans
AMD CPUs Desktop
AMD Server CPU
Intel Server CPU
Samsung CPUs
Other special CPUs

Solid State Drives
NVMe PCIe M.2
SATA 2.5inch
Hard Disk Drive
Server Hard Drives
NAS hard drive
Monitoring hard drive
Portable Solid State Drives
Memory Cards
USB Flash Drives
Nvidia GPU
RTX 50 series
RTX 30 series
GTX 16 series
GTX 10 series
RX 9000 series
RX 7000 series
RX 6000 series
RX 5000 series
RX 500 series
RTX 20 series
Rack server
Blade server
Tower server
Storage Server Solutions
Network switch
Workstation
Mobile Workstation
Server motherboard
Workstation Motherboard
SONY Gaming Console
ASUS Gaming Console
Lenovo Gaming Console
One XPlayer
Microsoft Gaming Console
XBOX Gaming Console
MSI Gaming Console
Motherboard
GTX TITAN
Computer Cases
Reviews
Clear filtersThere are no reviews yet.