Kingston Samsung Corsair Lexar Sk hynix Micron G.SKlLL Adata Crucial V-Color Dell HP HPE Module
Description | Part No. | Brand |
Module | ||
DDR5 8000 Module 288pins | ||
DDR5-8000 2Gx64 UDIMM FURY Renegade (16GB) | KF580C38RS-16 | Kingston |
DDR5-8000 2Gx64 UDIMM FURY Renegade White (16GB) | KF580C38RW-16 | Kingston |
DDR5-8000 2Gx64 UDIMM FURY Renegade RGB (16GB) | KF580C38RSA-16 | Kingston |
DDR5-8000 2Gx64 UDIMM FURY Renegade White RGB (16GB) | KF580C38RWA-16 | Kingston |
DDR5-8000 UDIMM Kit FURY Renegade RGB (32GB 2x16G) | KF580C38RSAK2-32 | Kingston |
DDR5-8000 UDIMM Kit FURY Renegade White RGB (32GB 2x16G) | KF580C38RWAK2-32 | Kingston |
DDR5-8000 UDIMM Kit FURY Renegade (32GB 2x16G) | KF580C38RSK2-32 | Kingston |
DDR5-8000 UDIMM Kit FURY Renegade White (32GB 2x16G) | KF580C38RWK2-32 | Kingston |
DDR5-8000B 16Gx80 RDIMM 2Rx4 (128GB) | MTC40F2047S1RC80BB1 | Micron [6Gx4 40C] |
DDR5 7600 Module 288pins | ||
DDR5-7600 2Gx64 UDIMM FURY Renegade RGB (16GB) | KF576C38RSA-16 | Kingston |
DDR5-7600 2Gx64 UDIMM FURY Renegade White RGB (16GB) | KF576C38RWA-16 | Kingston |
DDR5-7600 UDIMM Kit FURY Renegade RGB (32GB 2x16G) | KF576C38RSAK2-32 | Kingston |
DDR5-7600 UDIMM Kit FURY Renegade White RGB (32GB 2x16G) | KF576C38RWAK2-32 | Kingston |
DDR5-7600 2Gx64 UDIMM FURY Renegade (16GB) | KF576C38RS-16 | Kingston |
DDR5-7600 2Gx64 UDIMM FURY Renegade White (16GB) | KF576C38RW-16 | Kingston |
DDR5-7600 UDIMM Kit FURY Renegade (32GB 2x16G) | KF576C38RSK2-32 | Kingston |
DDR5-7600 UDIMM Kit FURY Renegade White (32GB 2x16G) | KF576C38RWK2-32 | Kingston |
DDR5 7200 Module 288pins | ||
DDR5-7200 UDIMM Kit FURY Renegade RGB (32GB 2x16G) | KF572C38RSAK2-32 | Kingston |
DDR5-7200 UDIMM Kit FURY Renegade White RGB (32GB 2x16G) | KF572C38RWAK2-32 | Kingston |
DDR5-7200 3Gx64 UDIMM FURY Renegade RGB (24GB) | KF572C38RSA-24 | Kingston |
DDR5-7200 2Gx64 UDIMM FURY Renegade RGB (16GB) | KF572C38RSA-16 | Kingston |
DDR5-7200 2Gx64 UDIMM FURY Renegade White RGB (16GB) | KF572C38RWA-16 | Kingston |
DDR5-7200 UDIMM Kit FURY Renegade (32GB 2x16G) | KF572C38RSK2-32 | Kingston |
DDR5-7200 UDIMM Kit FURY Renegade White (32GB 2x16G) | KF572C38RWK2-32 | Kingston |
DDR5-7200 3Gx64 UDIMM FURY Renegade (24GB) | KF572C38RS-24 | Kingston |
DDR5-7200 2Gx64 UDIMM FURY Renegade (16GB) | KF572C38RS-16 | Kingston |
DDR5-7200 2Gx64 UDIMM FURY Renegade White (16GB) | KF572C38RW-16 | Kingston |
DDR5-7200B Lexar ARES RGB CL34 with heatsink schwarz UDIMM 32GB KIT (2x16GB) | LD5U16G72C34LA-RGD | Lexar |
DDR5-7200 UDIMM Kit Vengeance RGB (32GB 2x16G) Black | CMH32GX5M2X7200C34 | Corsair |
DDR5-7200 UDIMM Kit Vengeance (32GB 2x16G) Black | CMK32GX5M2X7200C34 | Corsair |
DDR5-7200 UDIMM XMP Memory Kit DOMINATOR TITANIUM RGB (32GB 2x16G) Black | CMP32GX5M2X7200C34 | Corsair |
DDR5 7000 Module 288pins | ||
DDR5-5600 UDIMM Kit DOMINATOR TITANIUM RGB RGB (96GB 2x48G) CL40 Intel XMP Memory Kit — Black | CMP96GX5M2B7000C40 | Corsair |
DDR5 6800 Module 288pins | ||
DDR5-6800 2Gx64 UDIMM FURY Renegade RGB (16GB) | KF568C36RSA-16 | Kingston |
DDR5-6800 2Gx64 UDIMM FURY Renegade White RGB (16GB) | KF568C36RWA-16 | Kingston |
DDR5-6800 UDIMM Kit FURY Renegade RGB (32GB 2x16G) | KF568C36RSAK2-32 | Kingston |
DDR5-6800 UDIMM Kit FURY Renegade White RGB (32GB 2x16G) | KF568C36RWAK2-32 | Kingston |
DDR5-6800 2Gx64 UDIMM FURY Renegade (16GB) | KF568C36RS-16 | Kingston |
DDR5-6800 2Gx64 UDIMM FURY Renegade White (16GB) | KF568C36RW-16 | Kingston |
DDR5-6800 UDIMM Kit FURY Renegade (32GB 2x16G) | KF568C36RSK2-32 | Kingston |
DDR5-6800 UDIMM Kit FURY Renegade White (32GB 2x16G) | KF568C36RWK2-32 | Kingston |
DDR5-6800B Lexar ARES RGB CL34 with heatsink schwarz UDIMM 32GB KIT (2x16GB) | LD5U16G68C34LA-RGD | Lexar |
DDR5-6400B 6Gx64 UDIMM 2Rx8 (48GB) | MTC16C208XS1UC64BB1 | Micron [3Gx8 16C] |
DDR5-6600 UDIMM Kit DOMINATO PLATINUM RGB (32GB 2x16G) | CMT32GX5M2X6600C32 | Corsair |
DDR5-6600 UDIMM Kit Vengeance RGB CL32 Memory Kit (64GB 2x32G) | CMH64GX5M2B6600C32 | Corsair |
DDR5-6800 UDIMM Kit Vengeance (64GB 2x32G) CL32 Memory Kit Black | CMK64GX5M2X6800C32 | Corsair |
DDR5 6400 SODIMM 262pins | ||
DDR5-6400B 3Gx64 SODIMM 1Rx8 (24GB) | MTC8C108YS1SC64BB1 | Micron [3Gx8 8C] |
DDR3 ECC U-DIMM VLP 1600MT/s 512Mx8(4G) | M3C0-4GSS4CPC | Innodisk |
DDR3 ECC U-DIMM VLP 1600MT/s 512Mx8(4G) | M3C0-4GMS4LPC | Innodisk |
DDR5-6400 UDIMM XMP Memory Kit DOMINATOR TITANIUM RGB (32GB 2x16G) Black | CMP32GX5M2B6400C32 | Corsair |
DDR5 6400 Module 288pins | ||
DDR5-6400B 12Gx80 RDIMM 2Rx4 (96GB) | MTC40F204WS1RC64BB1 | Micron [6Gx4 40C] |
DDR5-6400B 3Gx64 UDIMM 1Rx8 (24GB) | MTC8C108YS1UC64BB1 | Micron [3Gx8 8C] |
DDR5-6400 UDIMM Kit FURY Renegade RGB (96GB 2x48G) | KF564C32RSAK2-96 | Kingston |
DDR5-6400 UDIMM Kit FURY Renegade RGB (64GB 2x32G) | KF564C32RSAK2-64 | Kingston |
DDR5-6400 UDIMM Kit FURY Renegade White RGB (64GB 2x32G) | KF564C32RWAK2-64 | Kingston |
DDR5-6400 UDIMM Kit FURY Renegade (32GB 2x16G) | KF564C32RSK2-32 | Kingston |
DDR5-6400 UDIMM Kit FURY Renegade RGB (32GB 2x16G) | KF564C32RSAK2-32 | Kingston [2Gx8 8C] |
DDR5-6400 2Gx64 UDIMM FURY Renegade (16GB) | KF564C32RS-16 | Kingston |
DDR5-6400 2Gx64 UDIMM FURY Renegade RGB (16GB) | KF564C32RSA-16 | Kingston [2Gx8 8C] |
DDR5-6400 UDIMM Kit Vengeance RGB (48GB 2x24G) | CMH48GX5M2B6400C36 | Corsair |
DDR5-6400 UDIMM Kit Vengeance RGB (48GB 2x24G) Black | CMK48GX5M2B6400C36 | Corsair |
DDR5-6400 UDIMM Kit Trident Z5 RGB (32GB 2x16G) White | F5-6400J3239G16GX2-TZ5RS | G.SKILL |
DDR5-6400 UDIMM Kit Trident Z5 RGB (32GB 2x16G) Black | F5-6400J3239G16GX2-TZ5RK | G.SKILL |
DDR5-6400 RDIMM (48GB) | TR548G64D832 | V-Color |
DDR5-6400 UDIMM Kit FURY Renegade RGB (48GB 2x24G) | KF564C32RSAK2-48 | Kingston |
DDR5-6400 6Gx64 UDIMM FURY Renegade RGB (48GB) | KF564C32RSA-48 | Kingston |
DDR5-6400 3Gx64 UDIMM FURY Renegade RGB (24GB) | KF564C32RSA-24 | Kingston |
DDR5-6400 UDIMM Kit FURY Renegade White RGB (32GB 2x16G) | KF564C32RWAK2-32 | Kingston |
DDR5-6400 4Gx64 UDIMM FURY Renegade RGB (32GB) | KF564C32RSA-32 | Kingston |
DDR5-6400 4Gx64 UDIMM FURY Renegade White RGB (32GB) | KF564C32RWA-32 | Kingston |
DDR5-6400 2Gx64 UDIMM FURY Renegade White RGB (16GB) | KF564C32RWA-16 | Kingston |
DDR5-6400 4Gx64 UDIMM FURY Renegade (32GB) | KF564C32RS-32 | Kingston |
DDR5-6400 4Gx64 UDIMM FURY Renegade White (32GB) | KF564C32RW-32 | Kingston |
DDR5-6400 2Gx64 UDIMM FURY Renegade White (16GB) | KF564C32RW-16 | Kingston |
DDR5-6400 UDIMM Kit FURY Renegade (64GB 2x32G) | KF564C32RSK2-64 | Kingston |
DDR5-6400 UDIMM Kit FURY Renegade White (64GB 2x32G) | KF564C32RWK2-64 | Kingston |
DDR5-6400 6Gx64 UDIMM FURY Renegade (48GB) | KF564C32RS-48 | Kingston |
DDR5-6400 3Gx64 UDIMM FURY Renegade (24GB) | KF564C32RS-24 | Kingston |
PNY XLR8 DDR5 6400MHz CL40 MAKO Desktop Memory kit (2x16GB) | MD32GK2D5640040MXR | PNY |
PNY XLR8 DDR5 6400MHz CL40 MAKO RGB Desktop Memory kit (2x16GB) | MD32GK2D5640040MXRGB | PNY |
DDR5-6400 RGB (32GB 2x16G) CL32 nenory Kit – Black | CMT32GX5M2B6400C32 | Corsair |
DDR5-6600 DIMM (64GB 2x32G) | CMK64GX5M2B6600C32 | Corsair |
DDR5-6400 UDIMM Kit VENGEANCE (32GB 2x16G) Black | CMK32GX5M2B6400C36 | Corsair |
DDR5-6600 UDIMM Kit DOMINATOR TITANIUM RGB (64GB 2x32G) Black | CMP64GX5M2X6600C32 | Corsair |
DDR5-6400B UDIMM 2x16G (16GB) | LD5EU016G-R6400GDLA | Lexar |
DDR5-6400B UDIMM 2x16G (16GB) | LD5EU016G-R6400GDWA | Lexar |
DDR5-6400 UDIMM Kit FURY Renegade RGB (96GB 2x48G) | KF564C32RSK2-96 | Kingston |
DDR5-6400 RDIMM Kit FURY Renegade Pro (128GB 4x32G) | KF564R32RBK4-128 | Kingston |
DDR5-6400 4Gx80 RDIMM 2Rx8 (32GB) | HMCG88BHBRA285N | SK hynix [2Gx8 20C] |
DDR5-6400 4Gx80 RDIMM 2Rx8 (32GB) | HMCG88BHBRA287N | SK hynix [2Gx8 20C] |
DDR5-6400 UDIMM Kit VENGEANCE LPX (16GB 1x16G) | CMK5X16G1B64C32A2-CN | Corsair |
DDR5-6600 UDIMM Kit VENGEANCE C32 Black (64GB 4x16G) | CMC5X16G3B64C32A2 | Corsair |
DDR5-6400 UDIMM Kit VENGEANCE C32 Black (32GB 2x16G) | CMC5X16G3B64C32A2W | Corsair |
DDR5-6400 UDIMM Kit VENGEANCE C32 Black (32GB 2x16G) | CMC5X16G3B60C38A2 | Corsair |
DDR5-6400 UDIMM Kit VENGEANCE C36 Black (32GB 2x16G) | CMC5X16G3E60C36A2 | Corsair |
DDR5-6400B 8Gx80 RDIMM 2Rx4 CL40 (64GB) | MTC40F2046S1RC64BD2 | Micron [4Gx4 40C] |
DDR5-6400 8Gx80 RDIMM 2Rx4 (64GB) | M321R8GA0PB2-CCP | Samsung [4Gx4 40C] |
DDR5-6400 UDIMM Kit Vengeance RGB (32GB 2x16G) Black | CMH32GX5M2B6400C36 | Corsair |
DDR5-6400 UDIMM Kit Vengeance RGB (32GB 2x16G) White | CMH32GX5M2B6400C36W | Corsair |
DDR5-6400 UDIMM Kit VENGEANCE (32GB 2x16G) Black | CMK32GX5M2B6400C32 | Corsair |
DDR5-6400 16Gx80 RDIMM 2Rx4 (128GB) | M321RAJA0MB0-CCP | Samsung [8Gx4 40C] |
DDR5 6400 Module 288pins | ||
DDR5-6400 4Gx80 RDIMM 2Rx8 (32GB) | M321R4GA3PB2-CCP | Samsung [2Gx8 20C] |
DDR5-6400 8Gx80 RDIMM 2Rx4 (64GB) | M321R8GA0EB2-CCP | Samsung |
DDR5-6400B 12Gx80 RDIMM 2Rx4 (96GB) | MTC20F2085S1RC64BDY | Micron [6Gx4 40C] |
DDR5-6400 16Gx80 RDIMM 2Rx4 (128GB) | M321RAJA0MB2-CCP | Samsung [8Gx4 40C] |
DDR5-6400 8Gx80 RDIMM 2Rx4 (64GB) | HMCG94AHBRA283N | Hynix [4Gx4 40C] |
DDR5-6400 8Gx80 RDIMM 2Rx4 (64GB) | HMCG94AHBRA285N | Hynix [4Gx4 40C] |
DDR5-6400 8Gx80 RDIMM 2Rx4 (64GB) | HMCG94AHBRA275N | Hynix [4Gx4 40C] |
DDR5 6200 Module 288pins | ||
DDR5-6200 UDIMM Kit Vengeance (32GB 2x16G) | CMK32GX5M2B6200C36 | Corsair |
DDR5 6000 Module 288pins | ||
DDR5-6000 UDIMM Kit Trident Z5 RGB (32GB 2x16G) WH CL40 | F5-6000J4040F16GX2-TZ5RS | G.SKILL |
DDR5-6000 UDIMM Kit Trident Z5 RGB (32GB 2x16G) BK CL40 | F5-6000J4040F16GX2-TZ5RK | G.SKILL |
DDR5-6000 UDIMM Kit Trident Z5 RGB (32GB 2x16G) WH CL36 | F5-6000J3636F16GX2-TZ5RS | G.SKILL |
DDR5-6000 UDIMM Kit Trident Z5 RGB (32GB 2x16G) BK CL36 | F5-6000J3636F16GX2-TZ5RK | G.SKILL |
DDR5-6000 UDIMM Kit Trident Z5 RGB (32GB 2x16G) WH CL32 | F5-6000J3238F16GX2-TZ5RS | G.SKILL |
DDR5-6000 UDIMM Kit Trident Z5 RGB (32GB 2x16G) BK CL32 | F5-6000J3238F16GX2-TZ5RK | G.SKILL |
DDR5-6000 UDIMM Kit Trident Z5 RGB (32GB 2x16G) WH CL30 | F5-6000J3040F16GX2-TZ5RS | G.SKILL |
DDR5-6000 UDIMM Kit Trident Z5 RGB (32GB 2x16G) BK CL30 | F5-6000J3040F16GX2-TZ5RK | G.SKILL |
DDR5-6000 UDIMM Kit Trident Z5 RGB (64GB 2x32G) WH CL30 | F5-6000J3040G32GX2-TZ5RS | G.SKILL |
DDR5-6000 UDIMM Kit Trident Z5 RGB (64GB 2x32G) BK CL30 | F5-6000J3040G32GX2-TZ5RK | G.SKILL |
DDR5-6000 1Gx64 UDIMM FURY Beast 1Rx16 (8GB) RGB | KF560C40BBA-8 | Kingston [1Gx16 4C] |
DDR5-6000 2Gx64 UDIMM FURY Renegade 1Rx8 (16GB) RGB | KF560C32RSA-16 | Kingston [2Gx8 8C] |
DDR5-6000 UDIMM Kit FURY Renegade RGB (32GB 2x16G) | KF560C32RSAK2-32 | Kingston |
DDR5-6000 UDIMM Kit Trident Z5 (32GB 2x16G) 1.30V | F5-6000U4040E16GA2-TZ5K | G.SKILL |
DDR5-6000 UDIMM Kit Trident Z5 (32GB 2x16G) 1.30V | F5-6000U4040E16GX2-TZ5K | G.SKILL |
DDR5-6800 RDIMM 1Rx8 (16GB) | TR516G68S834 | V-Color |
DDR5-6000 RDIMM 2Rx4 (64GB) | TR564G60D432 | V-Color |
DDR5-6000 RDIMM (32GB) | TR532G60S432 | V-Color |
DDR5-6800 RDIMM 1Rx8 (16GB) HS | TR516G68S834K | V-Color |
DDR5-6000 UDIMM Kit XPG Lance RGB (32GB 2x16G) | AX5U6000C4016G-DCLARBK | Adata |
DDR5-6000 2Gx64 UDIMM LANCE RGB (16GB) | AX5U6000C4016G-CLARBK | Adata |
DDR5-6000 2Gx64 UDIMM XPG CASTE RGB 1Rx8 (16GB) | AX5U6000C4016G-CCARGY | Adata |
DDR5-6000 1Gx64 UDIMM FURY Beast (8GB) | KF560C40BB-8 | Kingston [1Gx16 4C] |
DDR5-6000 2Gx64 UDIMM FURY Beast (16GB) | KF560C40BB-16 | Kingston [2Gx8 8C] |
DDR5-6000 2Gx64 UDIMM FURY Beast (16GB) RGB | KF560C40BBA-16 | Kingston [2Gx8 8C] |
DDR5-6000 UDIMM Kit FURY Beast 1Rx16 RGB (16GB 2x8G) | KF560C40BBAK2-16 | Kingston [1Gx16 4C] |
DDR5-6000 UDIMM Kit FURY Beast 1Rx8 RGB (32GB 2x16G) | KF560C40BBAK2-32 | Kingston [1Gx16 4C] |
DDR5-6000 UDIMM FURY Beast Black RGB EXPO 2Rx8 (32GB) | KF560C36BBEA-32 | Kingston [2Gx8 16C] |
DDR5-6000 UDIMM Kit FURY Renegade (32GB 2x16G) | KF560C32RSK2-32 | Kingston |
DDR5-6000 UDIMM Kit FURY Beast RGB EXPO (32GB 2x16G) | KF560C36BBEAK2-32 | Kingston |
DDR5-6000 4Gx64 UDIMM FURY Beast 2Rx8 (64GB) RGB | KF560C36BBEK2-64 | Kingston |
DDR5-6000 UDIMM Kit FURY Beast RGB EXPO (64GB 2x32G) | KF560C36BBEAK2-64 | Kingston |
DDR5-6000 4Gx64 UDIMM FURY Beast (32GB) RGB | KF560C40BBA-32 | Kingston |
DDR5-6000 DIMM Kit FURY Beast Black EXPO (32GB 2x16G) | KF560C36BBEK2-32 | Kingston |
DDR5-6000 2Gx80 RDIMM FURY Renegade Pro (16GB) | KF560R32RB-16 | Kingston |
DDR5-6000 RDIMM Kit FURY Renegade Pro (64GB 4x16G) | KF560R32RBK4-64 | Kingston |
DDR5-6000 RDIMM Kit FURY Renegade Pro (128GB 8x16G) | KF560R32RBK8-128 | Kingston |
DDR5-6000 UDIMM Kit T-Force Vulcan (32GB 2x16G) | FLRD532G6000HC38ADC01 | Team |
DDR5-6000 4Gx64 UDIMM FURY Renegade RGB (32GB) | KF560C32RSA-32 | Kingston |
DDR5-6000 UDIMM Kit FURY Renegade RGB (64GB 2x32G) | KF560C32RSAK2-64 | Kingston |
DDR5-6000 2Gx64 UDIMM XPG LANCE RGB (16GB) | AX5U6000C4016G-CLABK | Adata |
DDR5-6000 UDIMM FURY Beast Black RGB EXPO 1Rx8 (16GB) | KF560C36BBEA-16 | Kingston [2Gx8 8C] |
DDR5-6000 UDIMM Kit Vengeance (32GB 2x16G) | CMK32GX5M2D6000Z36 | Corsair |
DDR5-6000 UDIMM Kit Vengeance RGB (32GB 2x16G) | CMH32GX5M2B6000Z30K | Corsair |
DDR5-6000 UDIMM Kit Trident Z5 Neo (32GB 2x16G) | F5-6000J3038F16GX2-TZ5N | G.SKILL |
DDR5-6000 UDIMM Kit Trident Z5 NEO RGB (32GB 2x16G) | F5-6000J3636F16GX2-TZ5NR | G.SKILL |
DDR5-6000 4Gx64 UDIMM FURY (32GB) | KF560C36BBE-32 | Kingston |
DDR5-6000 UDIMM Kit FURY Beast White XMP (32GB 2x16G) | KF560C40BWK2-32 | Kingston |
DDR5-6000 UDIMM Kit FURY Beast (64GB 2x32G) | KF560C40BBAK2-64 | Kingston |
DDR5-6000 2Gx64 UDIMM XPG LANCE RGB (16GB) | AX5U6000C4016G-CLARWH | Adata |
DDR5-6000 4Gx64 UDIMM FURY Beast (32GB) | KF560C40BB-32 | Kingston |
DDR5-6000 UDIMM Kit Vengeance RGB CL40 (32GB 2x16G) Black | CMH32GX5M2B6000C40 | Corsair |
DDR5-6000 UDIMM Kit Vengeance RGB (64GB 2x32G) | CMH64GX5M2B6000Z40 | Corsair |
DDR5-6000 UDIMM Kit Vengeance RGB (32GB 2x16G) White | CMH32GX5M2D6000C36W | Corsair |
DDR5-6000 UDIMM Kit Vengeance (32GB 2x16G) | CMK32GX5M2B6000C40 | Corsair |
DDR5-6000 2Gx64 UDIMM FURY Beast (16GB) Black EXPO | KF560C36BBE-16 | Kingston [2Gx8 8C] |
DDR5 32GB KIT 2x16GB PC 6000 Corsai Vengeance | CMK32GX5M2B6000C36 | Corsair |
DDR5-6000 UDIMM Kit Vengeance RGB CL40 (32GB 2x16G) White | CMH32GX5M2B6000C40W | Corsair |
32 GB DDR5-RAM PC6000 G.Skill Trident Z5 Neo RGB 2x16GB | F5-6000J3038F16GX2-TZ5NR | G.SKILL |
DDR5-6000 UDIMM Kit FURY Renegade (96GB 2x48G) | KF560C32RSK2-96 | Kingston |
DDR5-6000 6Gx64 UDIMM FURY Renegade (48GB) | KF560C32RS-48 | Kingston |
DDR5-6000 UDIMM Pro Kit (48GB 2x24G) | CP2K24G60C48U5 | Crucial |
DDR5-6000 UDIMM Kit FURY Renegade White RGB (64GB 2x32G) | KF560C32RWAK2-64 | Kingston |
DDR5-6000 4Gx64 UDIMM FURY Renegade (32GB) | KF560C32RS-32 | Kingston |
DDR5-6000 4Gx64 UDIMM FURY Renegade White (32GB) | KF560C32RW-32 | Kingston |
DDR5-6000 2Gx64 UDIMM FURY Renegade (16GB) | KF560C32RS-16 | Kingston |
DDR5-6000 2Gx64 UDIMM FURY Renegade White (16GB) | KF560C32RW-16 | Kingston |
DDR5-6000 6Gx64 UDIMM FURY Renegade RGB (48GB) | KF560C32RSA-48 | Kingston |
DDR5-6000 UDIMM Kit FURY Renegade RGB (96GB 2x48G) | KF560C32RSAK2-96 | Kingston |
DDR5-6000 2Gx64 UDIMM FURY Renegade (16GB) | KF560C32RWA-16 | Kingston [2Gx8 8C] |
DDR5-6000 UDIMM Kit Vengeance RGB (32GB 2x16G) Black | CMH32GX5M2E6000C36 | Corsair |
DDR5-6000 UDIMM Pro Kit (32GB 2x16G) | CP2K16G60C48U5 | Crucial |
DDR5-6000 3Gx64 UDIMM Pro (24GB) | CP24G60C48U5 | Crucial |
DDR5-6000 2Gx64 UDIMM Pro (16GB) | CP16G60C48U5 | Crucial |
DDR5-6000 UDIMM Pro Overclocking Kit (32GB 2x16G) | CP2K16G60C36U5B | Crucial |
DDR5-6000 RDIMM Kit FURY Renegade Pro (128GB 4x32G) | KF560R32RBK4-128 | Kingston |
DDR5-6000 UDIMM Pro Overclocking Kit (16GB x 2) White | CP2K16G60C36U5W | Crucial |
DDR5-6000 DIMM Kit FURY Beast Black EXPO (16GB 2x8G) | KF560C36BBEK2-16 | Kingston |
DDR5-6000 UDIMM Kit VENGEANCE C40 Black (32GB 2x16G) | CMK5X32G2B52C40A2-CN | Corsair |
DDR5-6000 UDIMM Kit FURY Renegade White RGB (32GB 2x16G) | KF560C32RWAK2-32 | Kingston |
DDR5-6000 UDIMM Kit Vengeance (32GB 2x16G) Black | CMK32GX5M2E6000C36 | Corsair |
DDR5-6000 UDIMM Kit Vengeance (32GB 2x16G) Black | CMK32GX5M2B6000C38 | Corsair |
DDR5-6000 UDIMM Kit Vengeance (64GB 2x32G) CL40 AMD EXPO & Intel XMP Memory Kit | CMK64GX5M2B6000Z40 | Corsair |
DDR5-6000 UDIMM Kit Vengeance RGB (64GB 2x32G) Black | CMH64GX5M2B6000C38 | Corsair |
DDR5-6000 UDIMM Vengeance CL38 Memory Kit (64GB 2x32G) | CMK64GX5M2B6000C38 | Corsair |
DDR5-6000 UDIMM Vengeance C36 Memory Kit (48GB 2x24G) Black | CMK48GX5M2E6000C36 | Corsair |
DDR5-6000 UDIMM Kit DOMINATO PLATINUM RGB (32GB 2x16G) | CMT32GX5M2B6000Z30K | Corsair |
DDR5-6000 DIMM Kit FURY Beast Black EXPO (32GB 2x16G) | KF560C36BBE2K2-32 | Kingston |
DDR5-6000 UDIMM Kit DOMINATOR TITANIUM RGB (64GB 2x32G) Black | CMP64GX5M2B6000C30 | Corsair |
DDR5-6000 UDIMM Kit VENGEANCE (32GB 2x16G) | CMK5X16G1B60C36A2-CN | Corsair |
DDR5-6000 UDIMM VENGEANCE CL38 Black (32GB 1x32G) | CMK5X32G2B60C38A2-CN | Corsair |
DDR5-6000 UDIMM Kit VENGEANCE (32GB 2x16G) Black | CMK32GX5M2D6000C36 | Corsair |
DDR5-6000 UDIMM Kit Vengeance (96GB 2x48G) | CMK96GX5M2B6000C30 | Corsair |
DDR5 5600 SODIMM 262pins | ||
DDR5-5600 1Gx64 SODIMM 1Rx16 (8GB) | HMCG66AGBSA092N | SK hynix [1Gx16 4C] |
DDR5-5600 1Gx64 SODIMM 1Rx16 (8GB) | HMCG66AGBSA095N | SK hynix [1Gx16 4C] |
DDR5-5600 1Gx64 SODIMM 1Rx16 (8GB) | HMCG66AGBSA253N | SK hynix [1Gx16 4C] |
DDR5-5600 2Gx64 SODIMM 1Rx8 (16GB) | CT16G56C46S5 | Crucial Retail |
DDR5-5600B 2Gx64 SODIMM 1Rx8 (16GB) | HMCG78AGBSA092N | SK hynix [2Gx8 8C] |
DDR5-5600B 2Gx64 SODIMM 1Rx8 (16GB) | HMCG78AGBSA095N | SK hynix [2Gx8 8C] |
DDR5-5600 SODIMM Kit 1Rx8 (32GB 2x16G) | CT2K16G56C46S5 | Crucial Retail |
DDR5-5600B 2Gx64 SODIMM 1Rx8 (16GB) | M425R2GA3BB0-CWM | Samsung [2Gx8 8C] |
DDR5-5600 1Gx64 SODIMM 1Rx16 (8GB) | M425R1GB4BB0-CWM | Samsung [1Gx16 4C] |
DDR5-5600 1Gx64 SODIMM 1Rx16 (8GB) | KVR56S46BS6-8 | Kingston |
DDR5-5600 2Gx64 SODIMM 1Rx8 (16GB) | KVR56S46BS8-16 | Kingston |
DDR5-5600 4Gx64 SODIMM 2Rx8 (32GB) | KVR56S46BD8-32 | Kingston |
DDR5-5600B 4Gx64 SODIMM (32GB) | CT32G56C46S5 | Crucial Retail |
DDR5-5600 4Gx64 SODIMM 2Rx8 (32GB) | M425R4GA3BB0-CWM | Samsung [2Gx8 16C] |
DDR5-5600 4Gx64 SODIMM 2Rx8 (32GB) | HMCG88AGBSA092N | SK hynix [2Gx8 16C] |
DDR5-5600 SODIMM Kit FURY Impact (32GB 16Gx2) | KF556S40IBK2-32 | Kingston |
DDR5-5600 4Gx64 SODIMM 2Rx8 (32GB) | HMCG88AGBSA095N | SK hynix [2Gx8 16C] |
DDR5-5600 1Gx64 SODIMM (8GB) | CT8G56C46S5 | Crucial Retail |
DDR5-5600 SODIMM 24GB | CT24G56C46S5 | Crucial Retail |
DDR5-5600 6Gx64 SODIMM (48GB) | CT48G56C46S5 | Crucial Retail |
DDR5-5600 SODIMM Kit (48GB 2x24G) | CT2K24G56C46S5 | Crucial Retail |
DDR5-5600 2Gx64 SODIMM 1Rx8 (16GB) | CT16G56C46S5T | Crucial Bulk |
DDR5-5600 SODIMM Kit (32GB 2x16G) | KVR56S46BS8K2-32 | Kingston |
DDR5-5600 SODIMM FURY Impact 2Rx8 (32GB) | KF556S40IB-32 | Kingston |
DDR5-5600 2Gx72 ECC SODIMM 1Rx8 (16GB) | KSM56T46BS8KM-16HA | Kingston |
DDR5-5600 4Gx72 ECC SODIMM 2Rx8 (32GB) | KSM56T46BD8KM-32HA | Kingston |
DDR5-5600 SODIMM 16GB | 6.97335E+12 | WALRAM |
DDR5-5600 SODIMM 32GB | 6.97335E+12 | WALRAM |
DDR5-5600 1Gx64 SODIMM 1Rx16 (8GB) | M425R1GB4PB0-CWM | Samsung [1Gx16 4C] |
DDR5-5600 1Gx64 SODIMM 1Rx16 (8GB) | M425R1GB4DB0-CWM | Samsung [1Gx16 4C] |
