Hot
Lenovo Xiaoxin Air Pro 13inch 14inch 15.6inch businss office drawing gaming SSD 8G 16G 512GB 1TB 6 7 8 10 11 12th CPU 90 95 New Laptop Notebook
Spec | Factory price USD/pcs |
90% new i7 2nd 4cores 16G 1TB SSD+Discrete GPU | 175 |
90% new i7 3rd 4kores 16G-1TB SSD+Discrete GPU | 220 |
90% new i7 2nd 4cores 16G Super 1TB SSD+Discrete GPU | 208 |
90% new High-end i7 4th 16G-512G Discrete GPU | 253 |
90% new Think i7 2nd 16G-1TB Discrete GPU | 228 |
90% new i5-4200 16G1T PS SSD+Discrete GPU | 259 |
90% new i5-5200 16G512G Discrete GPU | 251 |
90% new super i7 4th 1TB SSD+Discrete GPU | 293 |
95% new 2core 8G 256G Discrete GPU 15.6inch | 261 |
90% new i7 6th 16G-512G-Discrete GPU High Config | 309 |
90% new i7-6500 16G-1TB SSD+Discrete GPU Gaming Drawing | 328 |
90% new i5-6200 16G 512G Discrete GPU design drawing | 277 |
95% new i5-7200 16G 512G Discrete GPU Gaming | 298 |
90% new i5-6200 16G 1TB SSD+Discrete GPU Program | 303 |
90% new DNF i7-5500 16G 512G Discrete GPU | 286 |
95% new CAD i5-7200 16G 1TB SSD+Discrete GPU | 362 |
95% new i5-8250 16G 512G Discrete GPU Businss | 369 |
95% new i5-8250 4Core 16G-1T SSD+Discrete GPU | 393 |
95% new i7-7500 16G 512G Discrete GPU for Software | 366 |
95% new 4core 8thread i7-8550 16G512G Discrete GPU | 446 |
95% new 4core 8thread i7-8th 16G1TB SSD+Discrete GPU | 482 |
95% new Xiaoxin air i5-8250-16G 512 Discrete GPU | 464 |
95% new Xiaoxin pro i5-10th 16G 512G SSD | 500 |
95% new Xiaoxin pro R5 16G 1TB SSD | 512 |
95% new Xiaoxin air i5-10th 16G 512G Discrete GPU | 537 |
95% new Xiaoxin air i5-10th 16G 1TB SSD+Discrete GPU | 571 |
99% new Xiaoxin air i5-11th 16G 512G-Discrete GPU | 573 |
99% new Xiaoxin air i5-11th 16G 1TB SSD+Discrete GPU | 610 |
95% new Xiaoxin pro i7-10th 16G 512G SSD+Discrete GPU | 637 |
99% new Xiaoxin i7-11th 16G 512G SSD+Discrete GPU | 644 |
99% new Xiaoxin pro i7-10th 16G 1TB SSD+Discrete GPU | 677 |
99% new Xiaoxin i7-11th 16G 1TB SSD+Discrete GPU | 698 |
99% new Xiaoxin i5-12th 16G-512G-High Config | 618 |
99% new Xiaoxin i7-12th 16G-512G-High Config | 746 |
99% new Xiaoxin i5-12th 16G-1TB SSD-High Config | 671 |
99% new Xiaoxin i7-12th 16G-1TB SSD-High Config | 802 |
Reviews
Clear filtersThere are no reviews yet.