LENOVO legion Y7000 R9000P 15.6 inch 16G 8G 512GB SSD 1TB HDD SSD Brand 90 95 new Used legion laptop
16G Ram+512G SSD+1T HDD | |
90% New I5-4200H GTX960 Drawing office | 336 |
90% New I7-4th H GTX960 Esports Games | 371 |
90% New I7-6700H GTX960 Large screen programming | 398 |
95% New I7-7700H GTX1050 Esports Games | 403 |
95% New I5-7300H GTX1050 Drawing Game | 368 |
95% New I5-7300H GTX1060 Gaming | 494 |
95% New I5-7300H GTX1050TI Esports Games | 430 |
95% New i7-7700H-GTX1050Ti Gaming | 500 |
95% New I7-7700H GTX1060 high config | 589 |
95% New I5-8300H GTX1050 Classic style | 536 |
95% New I5-8300H-GTX1050TI-4G | 519 |
95% New I7-8750H GTX1050TI-4G | 609 |
95% New I7-8750H GTX1060 narrow bezel | 714 |
95% New R7-4800-GTX1650-15.6inch | 661 |
95% New R5-4600H-GTX1650 all | 621 |
95% New i5-9300H GTX1650 narrow bezel | 605 |
95% New I5-10200H GTX1650-15.6 | 621 |
95% New I7-9750H GTX1660Ti High Config | 778 |
95% New I7-9750H GTX1650 High Config | 627 |
95% New I7-10750H GTX1650 High Config | 750 |
95% New I5 9300H-GTX1660TI-6G | 684 |
95% New I7-10875 8Core RTX2060 | 827 |
95% New R7-5800 RTX3060 R7000P | 960 |
95% New R7-5800 RTX3060 R9000P | 1052 |
95% New R7-5800-RTX3070 R9000P | 1105 |
95% New i7-11th-RTX3060 Y9000P | 1132 |
95% New I5-11400-RTX3050 Gaming design | 839 |
95% New R7-5800-RTX3050 Gaming+office | 836 |
95% New I7-11th-RTX3050Ti Gaming | 996 |
95% New I7-11th-RTX3070 Y9000P | 1250 |
95% New I7-12th-RTX3060 Y9000P | 1237 |
95% New I7-12th-RTX3070 Y9000P | 1357 |
16G Ram+512G SSD | |
90% New I5-4200H GTX960 Drawing office | 268 |
90% New I7-4th H GTX960 Esports Games | 286 |
90% New I7-6700H GTX960 Large screen programming | 317 |
95% New I7-7700H GTX1050 Esports Games | 364 |
95% New I5-7300H GTX1050 Drawing Game | 306 |
95% New I5-7300H GTX1060 Gaming | 440 |
95% New I5-7300H GTX1050TI Esports Games | 361 |
95% New i7-7700H-GTX1050Ti Gaming | 412 |
95% New I7-7700H GTX1060 high config | 536 |
95% New I5-8300H GTX1050 Classic style | 428 |
95% New I5-8300H-GTX1050TI-4G | 448 |
95% New I7-8750H GTX1050TI-4G | 475 |
95% New I7-8750H GTX1060 narrow bezel | 637 |
95% New R7-4800-GTX1650-15.6inch | 596 |
95% New R5-4600H-GTX1650 all | 553 |
95% New i5-9300H GTX1650 narrow bezel | 519 |
95% New I5-10200H GTX1650-15.6 | 539 |
95% New I7-9750H GTX1660Ti High Config | 744 |
95% New I7-9750H GTX1650 High Config | 580 |
95% New I7-10750H GTX1650 High Config | 696 |
95% New I5 9300H-GTX1660TI-6G | 628 |
95% New I7-10875 8Core RTX2060 | 762 |
95% New R7-5800 RTX3060 R7000P | 898 |
95% New R7-5800 RTX3060 R9000P | 996 |
95% New R7-5800-RTX3070 R9000P | 1069 |
95% New i7-11代-RTX3060 Y9000P | 1082 |
95% New I5-11400-RTX3050 Gaming design | 752 |
95% New R7-5800-RTX3050 Gaming+office | 769 |
95% New I7-11th-RTX3050Ti Gaming | 928 |
95% New I7-11th-RTX3070 Y9000P | 1121 |
95% New I7-12th-RTX3060 Y9000P | 1189 |
95% New I7-12th-RTX3070 Y9000P | 1289 |
8G Ram+256G SSD | |
90% New I5-4200H GTX960 Drawing office | 221 |
90% New I7-4th H GTX960 Esports Games | 284 |
90% New I7-6700H GTX960 Large screen programming | 280 |
95% New I7-7700H GTX1050 Esports Games | 360 |
95% New I5-7300H GTX1050 Drawing Game | 275 |
95% New I5-7300H GTX1060 Gaming | 428 |
95% New I5-7300H GTX1050TI Esports Games | 357 |
95% New i7-7700H-GTX1050Ti Gaming | 409 |
95% New I7-7700H GTX1060 high config | 511 |
95% New I5-8300H GTX1050 Classic style | 440 |
95% New I5-8300H-GTX1050TI-4G | 430 |
95% New I7-8750H GTX1050TI-4G | 473 |
95% New I7-8750H GTX1060 narrow bezel | 637 |
95% New R7-4800-GTX1650-15.6inch | 591 |
95% New R5-4600H-GTX1650 all | 537 |
95% New i5-9300H GTX1650 narrow bezel | 508 |
95% New I5-10200H GTX1650-15.6 | 537 |
95% New I7-9750H GTX1660Ti High Config | 748 |
95% New I7-9750H GTX1650 High Config | 562 |
95% New I7-10750H GTX1650 High Config | 678 |
95% New I5 9300H-GTX1660TI-6G | 609 |
95% New I7-10875 8Core RTX2060 | 748 |
95% New R7-5800 RTX3060 R7000P | 875 |
95% New R7-5800 RTX3060 R9000P | 964 |
95% New R7-5800-RTX3070 R9000P | 1034 |
95% New i7-11代-RTX3060 Y9000P | 1028 |
95% New I5-11400-RTX3050 Gaming design | 748 |
95% New R7-5800-RTX3050 Gaming+office | 764 |
95% New I7-11th-RTX3050Ti Gaming | 912 |
95% New I7-11th-RTX3070 Y9000P | 1162 |
95% New I7-12th-RTX3060 Y9000P | 1135 |
95% New I7-12th-RTX3070 Y9000P | 1268 |
Reviews
Clear filtersThere are no reviews yet.