2024 BookPro M4 pro 14inch 12+16 14+20 24GB 48GB 512GB 1TB 2TB 4TB ai notebook laptop
| Model | Color | EXW USD/pcs |
| (12+16 Core)24G+512G | Space Black | 2698 |
| (14+20 Core)24G+1TB | Space Black | 3174 |
| (12+16 Core)24G+1T | Space Black | 2936 |
| (12+16 Core)24G+2T | Space Black | 3413 |
| (12+16 Core)24G+4T | Space Black | 4127 |
| (12+16 Core)48G+512G | Space Black | 3174 |
| (12+16 Core)48G+1T | Space Black | 3413 |
| (12+16 Core)48G+2T | Space Black | 3889 |
| (12+16 Core)48G+4T | Space Black | 4603 |
| (14+20 Core)24G+512G | Space Black | 2936 |
| (14+20 Core)24G+2T | Space Black | 3651 |
| (14+20 Core)24G+4T | Space Black | 4365 |
| (14+20 Core)48G+512G | Space Black | 3413 |
| (14+20 Core)48G+1T | Space Black | 3651 |
| (14+20 Core)48G+2T | Space Black | 4127 |
| (14+20 Core)48G+4T | Space Black | 4841 |
| (12+16 Core)24G+512G | silvery | 2698 |
| (14+20 Core)24G+1TB | silvery | 3174 |
| (12+16 Core)24G+1T | silvery | 2936 |
| (12+16 Core)24G+2T | silvery | 3413 |
| (12+16 Core)24G+4T | silvery | 4127 |
| (12+16 Core)48G+512G | silvery | 3174 |
| (12+16 Core)48G+1T | silvery | 3413 |
| (12+16 Core)48G+2T | silvery | 3889 |
| (12+16 Core)48G+4T | silvery | 4603 |
| (14+20 Core)24G+512G | silvery | 2936 |
| (14+20 Core)24G+2T | silvery | 3651 |
| (14+20 Core)24G+4T | silvery | 4365 |
| (14+20 Core)48G+512G | silvery | 3413 |
| (14+20 Core)48G+1T | silvery | 3651 |
| (14+20 Core)48G+2T | silvery | 4127 |
| (14+20 Core)48G+4T | silvery | 4841 |
| (12+16 Core)24G+512G | space black (nano glass) | 2873 |
| (14+20 Core)24G+1TB | space black (nano glass) | 3349 |
| (12+16 Core)24G+1T | space black (nano glass) | 3111 |
| (12+16 Core)24G+2T | space black (nano glass) | 3587 |
| (12+16 Core)24G+4T | space black (nano glass) | 4301 |
| (12+16 Core)48G+512G | space black (nano glass) | 3349 |
| (12+16 Core)48G+1T | space black (nano glass) | 3587 |
| (12+16 Core)48G+2T | space black (nano glass) | 4063 |
| (12+16 Core)48G+4T | space black (nano glass) | 4778 |
| (14+20 Core)24G+512G | space black (nano glass) | 3111 |
| (14+20 Core)24G+2T | space black (nano glass) | 3825 |
| (14+20 Core)24G+4T | space black (nano glass) | 4540 |
| (14+20 Core)48G+512G | space black (nano glass) | 3587 |
| (14+20 Core)48G+1T | space black (nano glass) | 3825 |
| (14+20 Core)48G+2T | space black (nano glass) | 4301 |
| (14+20 Core)48G+4T | space black (nano glass) | 5016 |
| (12+16 Core)24G+512G | Silver (Nano Glass) | 2873 |
| (14+20 Core)24G+1TB | Silver (Nano Glass) | 3349 |
| (12+16 Core)24G+1T | Silver (Nano Glass) | 3111 |
| (12+16 Core)24G+2T | Silver (Nano Glass) | 3587 |
| (12+16 Core)24G+4T | Silver (Nano Glass) | 4301 |
| (12+16 Core)48G+512G | Silver (Nano Glass) | 3349 |
| (12+16 Core)48G+1T | Silver (Nano Glass) | 3587 |
| (12+16 Core)48G+2T | Silver (Nano Glass) | 4063 |
| (12+16 Core)48G+4T | Silver (Nano Glass) | 4778 |
| (14+20 Core)24G+512G | Silver (Nano Glass) | 3111 |
| (14+20 Core)24G+2T | Silver (Nano Glass) | 3825 |
| (14+20 Core)24G+4T | Silver (Nano Glass) | 4540 |
| (14+20 Core)48G+512G | Silver (Nano Glass) | 3587 |
| (14+20 Core)48G+1T | Silver (Nano Glass) | 3825 |
| (14+20 Core)48G+2T | Silver (Nano Glass) | 4301 |
| (14+20 Core)48G+4T | Silver (Nano Glass) | 5016 |
| MW2U3 new | Apple M4 | 16 GB | M4 10-Core | SSD | 512 GB |
| MW2W3 new | Apple M4 | 16 GB | M4 10-Core | SSD | 512 GB |
| MW2V3 new | Apple M4 | 16 GB | M4 10-Core | SSD | 1024 GB |
| MW2X3 new | Apple M4 | 16 GB | M4 10-Core | SSD | 1024 GB |
| MCX04 new | Apple M4 | 24 GB | M4 10-Core | SSD | 1024 GB |
| MCX14 new | Apple M4 | 24 GB | M4 10-Core | SSD | 1024 GB |
| MX2E3 new | Apple M4 Pro | 24 GB | M4 Pro 16-Core | SSD | 512 GB |
| MX2H3 new | Apple M4 Pro | 24 GB | M4 Pro 16-Core | SSD | 512 GB |
| MX2F3 new | Apple M4 Pro | 24 GB | M4 Pro 20-Core | SSD | 1024 GB |
| MX2J3 new | Apple M4 Pro | 24 GB | M4 Pro 20-Core | SSD | 1024 GB |
| MX2G3 new | Apple M4 Max | 36 GB | M4 Max 32-Core | SSD | 1024 GB |
| MX2K3 new | Apple M4 Max | 36 GB | M4 Max 32-Core | SSD | 1024 GB |
| MBP14M403SB new | Apple M4 | 16 GB | M4 10-Core | SSD | 2048 GB |
| MBP14M403SL new | Apple M4 | 16 GB | M4 10-Core | SSD | 2048 GB |
| MBP14M404SB new | Apple M4 | 24 GB | M4 10-Core | SSD | 512 GB |
| MBP14M404SL new | Apple M4 | 24 GB | M4 10-Core | SSD | 512 GB |
| MBP14M406SB new | Apple M4 | 24 GB | M4 10-Core | SSD | 2048 GB |
| MBP14M406SL new | Apple M4 | 24 GB | M4 10-Core | SSD | 2048 GB |
| MBP14M407SB new | Apple M4 | 32 GB | M4 10-Core | SSD | 512 GB |
| MBP14M407SL new | Apple M4 | 32 GB | M4 10-Core | SSD | 512 GB |
| MBP14M408SB new | Apple M4 | 32 GB | M4 10-Core | SSD | 1024 GB |
| MBP14M408SL new | Apple M4 | 32 GB | M4 10-Core | SSD | 1024 GB |
| MBP14M409SB new | Apple M4 | 32 GB | M4 10-Core | SSD | 2048 GB |
| MBP14M409SL new | Apple M4 | 32 GB | M4 10-Core | SSD | 2048 GB |

MacBook
iPad
Apple Watch
Airpods
iMac
Studio Display
iphone
Gaming Laptop

Gaming Desktop
DDR5 Desktop
DDR5 Laptop
DDR5 Server
DDR4 Desktop
DDR4 Laptop
DDR4 Server
DDR3 Desktop
DDR3 Laptop
DDR3 Server
Intel Socket
Intel Z890
Intel B860
Intel B760
Intel H770
Intel B660
Intel H670
Intel H610
Intel Z690
Intel H510
Intel Z590
Intel B560
Intel H470
Intel Z490
Intel H410
Intel B460
Intel H310
Intel B360
Intel B365
Intel X299
Intel Z390
Intel Z370
Intel H370
Intel Z270 H270
Intel B250
Intel Z170 H170
Intel H110
Intel H81
Intel B85
Intel H61
Intel B150
AMD Socket
AMD B850
AMD B840
AMD TRX50
AMD A620
AMD X870
AMD B650
AMD A520
AMD TRX40
AMD B550
AMD X570
AMD X470
AMD B450
AMD X370
AMD A320
AMD B350
AMD X399
AMD A88
AMD A68 A78
Cpu Air Coolers
CPU Liquid Coolers
Fans
AMD CPUs Desktop
AMD Server CPU
Intel Server CPU
Samsung CPUs
Other special CPUs

Solid State Drives
NVMe PCIe M.2
SATA 2.5inch
Hard Disk Drive
Server Hard Drives
NAS hard drive
Monitoring hard drive
Portable Solid State Drives
Memory Cards
USB Flash Drives
Nvidia GPU
RTX 50 series
RTX 30 series
GTX 16 series
GTX 10 series
RX 9000 series
RX 7000 series
RX 6000 series
RX 5000 series
RX 500 series
RTX 20 series
Rack server
Blade server
Tower server
Storage Server Solutions
Network switch
Workstation
Mobile Workstation
Server motherboard
Workstation Motherboard
SONY Gaming Console
ASUS Gaming Console
Lenovo Gaming Console
One XPlayer
Microsoft Gaming Console
XBOX Gaming Console
MSI Gaming Console
Motherboard
GTX TITAN
Computer Cases

Reviews
Clear filtersThere are no reviews yet.