PM9C1
-
PC SSD with elevated efficiency:
better, faster, more secure -
PM9C1, the NVMe SSD with a market-leading 5nm controller, brings everyday efficiency in PCs and laptops to new levels.
| Part Number | Applications | Product Status | Model | Interface | Form Factor | Capacity | Sequential Read | Sequential Write | Random Read | Random Write |
| MZVMX1T0HCLD-00B00 | PC & Gaming | Mass Production | BM9C1 | PCIe 4.0 x4 | M.2 | 1 TB | 4900 MB/s | 4000 MB/s | 540K IOPS | 740K IOPS |
| MZVMX2T0HCL1-00B00 | PC & Gaming | Mass Production | BM9C1 | PCIe 4.0 x4 | M.2 | 2 TB | 5000 MB/s | 4000 MB/s | 710K IOPS | 740K IOPS |
| MZVMX512HCLV-00B00 | PC & Gaming | Mass Production | BM9C1 | PCIe 4.0 x4 | M.2 | 512 GB | 4700 MB/s | 2300 MB/s | 330K IOPS | 540K IOPS |
| MZVL21T0HDLU-00B07 | PC & Gaming | Mass Production | PM9A1a | PCIe 4.0 x4 | M.2 | 1 TB | 7000 MB/s | 5100 MB/s | 1000K IOPS | 900K IOPS |
| MZVL22T0HDLB-00B07 | PC & Gaming | Mass Production | PM9A1a | PCIe 4.0 x4 | M.2 | 2 TB | 7000 MB/s | 5100 MB/s | 1000K IOPS | 1000K IOPS |
| MZVL2512HDJD-00B07 | PC & Gaming | Mass Production | PM9A1a | PCIe 4.0 x4 | M.2 | 512 GB | 6900 MB/s | 4900 MB/s | 800K IOPS | 900K IOPS |
| MZVL81T0HELB-00B07 | PC & Gaming | Sample | PM9C1 | PCIe 4.0 x4 | M.2 | 1 TB | 5000 MB/s | 4000 MB/s | 650K IOPS | 800K IOPS |
| MZVL8256HEJD-00B07 | PC & Gaming | Mass Production | PM9C1 | PCIe 4.0 x4 | M.2 | 256 GB | 4000 MB/s | 1300 MB/s | 230K IOPS | 300K IOPS |
| MZVL8512HELU-00B07 | PC & Gaming | Sample | PM9C1 | PCIe 4.0 x4 | M.2 | 512 GB | 4950 MB/s | 2500 MB/s | 400K IOPS | 550K IOPS |
| MZVL4128HCHQ-00B07 | PC & Gaming | Mass Production | PM9B1 | PCIe 4.0 x4 | M.2 | 128 GB | 3300 MB/s | 1250 MB/s | 240K IOPS | 300K IOPS |
| MZVL4256HBJD-00B07 | PC & Gaming | Mass Production | PM9B1 | PCIe 4.0 x4 | M.2 | 256 GB | 3300 MB/s | 1250 MB/s | 240K IOPS | 400K IOPS |
| MZVL4512HBLU-00B07 | PC & Gaming | Mass Production | PM9B1 | PCIe 4.0 x4 | M.2 | 512 GB | 3500 MB/s | 2500 MB/s | 430K IOPS | 400K IOPS |
| MZVL41T0HBLB-00B07 | PC & Gaming | Mass Production | PM9B1 | PCIe 4.0 x4 | M.2 | 1 TB | 3600 MB/s | 3000 MB/s | 500K IOPS | 420K IOPS |
| MZ7LH128HBHQ-00$00/07 | PC & Gaming | Archived | PM881 | SATA 6.0 Gbps | 2.5 inch | 128 GB | 560 MB/s | 530 MB/s | 70K IOPS | 87K IOPS |
| MZ7LH1T0HALB-00$00/07 | PC & Gaming | Archived | PM881 | SATA 6.0 Gbps | 2.5 inch | 1 TB | 560 MB/s | 530 MB/s | 98K IOPS | 88K IOPS |
| MZ7LH256HAJD-00$00/07 | PC & Gaming | Archived | PM881 | SATA 6.0 Gbps | 2.5 inch | 256 GB | 560 MB/s | 530 MB/s | 60K IOPS | 88K IOPS |
| MZ7LH512HALU-00$00/07 | PC & Gaming | Archived | PM881 | SATA 6.0 Gbps | 2.5 inch | 512 GB | 560 MB/s | 530 MB/s | 98K IOPS | 88K IOPS |
| MZNLH128HBHQ-00$00/07 | PC & Gaming | Archived | PM881 | SATA 6.0 Gbps | M.2 | 128 GB | 560 MB/s | 530 MB/s | 70K IOPS | 87K IOPS |
| MZNLH1T0HALB-00$00/07 | PC & Gaming | Archived | PM881 | SATA 6.0 Gbps | M.2 | 1 TB | 560 MB/s | 530 MB/s | 98K IOPS | 88K IOPS |
| MZNLH256HAJD-00$00/07 | PC & Gaming | Archived | PM881 | SATA 6.0 Gbps | M.2 | 256 GB | 560 MB/s | 530 MB/s | 60K IOPS | 88K IOPS |
| MZNLH512HALU-00$00/07 | PC & Gaming | Archived | PM881 | SATA 6.0 Gbps | M.2 | 512 GB | 560 MB/s | 530 MB/s | 98K IOPS | 88K IOPS |
| MZVL21T0HCLR-00$00/07 | PC & Gaming | EOL | PM9A1 | PCIe 4.0 x4 | M.2 | 1 TB | 7000 MB/s | 5100 MB/s | 1000K IOPS | 850K IOPS |
| MZVL2256HCHQ-00$00/07 | PC & Gaming | EOL | PM9A1 | PCIe 4.0 x4 | M.2 | 256 GB | 6400 MB/s | 2700 MB/s | 500K IOPS | 600K IOPS |
| MZVL22T0HBLB-00$00/07 | PC & Gaming | EOL | PM9A1 | PCIe 4.0 x4 | M.2 | 2 TB | 7000 MB/s | 5200 MB/s | 1000K IOPS | 850K IOPS |
| MZVL2512HCJQ-00$00/07 | PC & Gaming | EOL | PM9A1 | PCIe 4.0 x4 | M.2 | 512 GB | 6900 MB/s | 5000 MB/s | 800K IOPS | 800K IOPS |
| MZVLQ128HCHQ-00$00/07 | PC & Gaming | EOL | PM991a | PCIe 3.0 x4 | M.2 | 128 GB | 3100 MB/s | 1200 MB/s | 200K IOPS | 280K IOPS |
| MZVLQ1T0HBLB-00$00/07 | PC & Gaming | EOL | PM991a | PCIe 3.0 x4 | M.2 | 1 TB | 3100 MB/s | 2000 MB/s | 380K IOPS | 330K IOPS |
| MZVLQ256HBJD-00$00/07 | PC & Gaming | EOL | PM991a | PCIe 3.0 x4 | M.2 | 256 GB | 3100 MB/s | 1300 MB/s | 220K IOPS | 300K IOPS |
| MZVLQ512HBLU-00$00/07 | PC & Gaming | EOL | PM991a | PCIe 3.0 x4 | M.2 | 512 GB | 3100 MB/s | 1800 MB/s | 350K IOPS | 320K IOPS |

MacBook
iPad
Apple Watch
Airpods
iMac
Studio Display
iphone
Gaming Laptop

Gaming Desktop
DDR5 Desktop
DDR5 Laptop
DDR5 Server
DDR4 Desktop
DDR4 Laptop
DDR4 Server
DDR3 Desktop
DDR3 Laptop
DDR3 Server
Intel Socket
Intel Z890
Intel B860
Intel B760
Intel H770
Intel B660
Intel H670
Intel H610
Intel Z690
Intel H510
Intel Z590
Intel B560
Intel H470
Intel Z490
Intel H410
Intel B460
Intel H310
Intel B360
Intel B365
Intel X299
Intel Z390
Intel Z370
Intel H370
Intel Z270 H270
Intel B250
Intel Z170 H170
Intel H110
Intel H81
Intel B85
Intel H61
Intel B150
AMD Socket
AMD B850
AMD B840
AMD TRX50
AMD A620
AMD X870
AMD B650
AMD A520
AMD TRX40
AMD B550
AMD X570
AMD X470
AMD B450
AMD X370
AMD A320
AMD B350
AMD X399
AMD A88
AMD A68 A78
Cpu Air Coolers
CPU Liquid Coolers
Fans
AMD CPUs Desktop
AMD Server CPU
Intel Server CPU
Samsung CPUs
Other special CPUs

Solid State Drives
NVMe PCIe M.2
SATA 2.5inch
Hard Disk Drive
Server Hard Drives
NAS hard drive
Monitoring hard drive
Portable Solid State Drives
Memory Cards
USB Flash Drives
Nvidia GPU
RTX 50 series
RTX 30 series
GTX 16 series
GTX 10 series
RX 9000 series
RX 7000 series
RX 6000 series
RX 5000 series
RX 500 series
RTX 20 series
Rack server
Blade server
Tower server
Storage Server Solutions
Network switch
Workstation
Mobile Workstation
Server motherboard
Workstation Motherboard
SONY Gaming Console
ASUS Gaming Console
Lenovo Gaming Console
One XPlayer
Microsoft Gaming Console
XBOX Gaming Console
MSI Gaming Console
Motherboard
GTX TITAN
Computer Cases

Reviews
Clear filtersThere are no reviews yet.