Samsung SSD
Samsung Enterprise SSD
Samsung Data SSD
Samsung Consumer SSD
| Model number and Spec | Note | factory price USD/pcs | 
| MZ3LO15THBLA-00A07 PM1743 15.36TB E3.S | SATA NVME pcle5.0 U.2 | 3170 | 
| MZ3LO7T6HBLT-00A07 PM1743 7.68TB E3.S | SATA NVME pcle5.0 U.2 | 2124 | 
| MZ3LO3T8HCJR-00A07 PM1743 3.84TB E3.S | SATA NVME pcle5.0 U.2 | 1144 | 
| MZ3LO1T9HCJR-00A07 PM1743 1.92TB E3.S | SATA NVME pcle5.0 U.2 | 751 | 
| MZNLH480HBLR-00005 PM883a 480GB 2.5 M.2 | SATA 2.5″ M.2 | 157 | 
| MZNLH240HBJQ-00005 PM883a 240GB 2.5 M.2 | SATA 2.5″ M.2 | 144 | 
| MZPLJ12THALA-00007 PM1735 12.8TB HHHL NVME PCIe TLC | NVME PCIe | 3758 | 
| MZPLJ6T4HALA-00007 PM1735 6.4TB HHHL NVME PCIe TLC | NVME PCIe | 2287 | 
| MZPLJ3T2HBJR-00007 PM1735 3.2TB HHHL NVME PCIe TLC | NVME PCIe | 964 | 
| MZPLJ1T6HBJR-00007 PM1735 1.6TB HHHL NVME PCIe TLC | NVME PCIe | 653 | 
| MZWLR30THBLA-00A07 PM1733a 30TB HHHL | PM1733a 30TB HHHL | 5392 | 
| MZWLR15THBLA-00A07 PM1733a 15TB HHHL | HHHL | 3758 | 
| MZWLR7T6HBLA-00A07 PM1733a 7.68TB HHHL | HHHL | 1667 | 
| MZWLR3T8HCLS-00A07 PM1733a 3.84TB HHHL | HHHL | 621 | 
| MZWLR1T9HCJR-00A07 PM1733a 1.92TB HHHL | 327 | |
| MZILG30THBLA-00A07 PM1653 30.72T 2.5 SAS TLC | SAS 2.5 | 4738 | 
| MZILG15THBLA-00A07 PM1653 15.36TB 2.5 SAS TLC | SAS 2.5 | 3104 | 
| PM1653 7.68TB 2.5 SAS TLC MZILG7T6HBLA-00A07 | SAS 2.5 | 1797 | 
| PM1653 3.84TB 2.5 SAS TLC MZILG3T8HCLS-00A07 | SAS 2.5 | 964 | 
| PM1653 1.92TB 2.5 SAS TLC MZILG1T9HCJR-00A07 | SAS 2.5 | 539 | 
| PM1653 960GB 2.5 SAS TLC MZILG960HCHQ-00A07 | SAS 2.5 | 441 | 
| PM1643a 3.84TB 2.5 SAS TLC MZILT3T8HBLS-00007 | SAS 2.5 | 866 | 
| PM1643a 1.92TB 2.5 SAS TLC MZILT1T9HBJR-00007 | SAS 2.5 | 588 | 
| PM983 3.84TB M.2 NVME TLC 22110 MZ1LB3T8HMLA-00007 | M.2 NVME | 490 | 
| PM983 1.92TB M.2 NVME TLC 22110 MZ1LB1T9HALS-00007 | M.2 NVME | 327 | 
| PM983 960GB M.2 NVME TLC 22110 MZ1LB960HAJQ-00007 | M.2 NVME | 212 | 
| PM983 M.2 22110 7.68TB | M.2 NVME | 1421 | 
| PM983 M.2 22110 15.36TB | M.2 NVME | 3268 | 
| PM983 U.2 15.36TB | U2 | 3268 | 
| PM983 7.68TB 2.5 MZQLB7T6HMLA-00007 | U2 | 964 | 
| PM983 960GB 2.5 MZQLB960HAJR-00007 | U2 | 196 | 
| PM893 7.68TB 2.5 SATA TLC MZ7L37T6HBLA-00A07 | SATA3.0 | 1225 | 
| PM893 3.84TB 2.5 SATA TLC MZ7L33T8HBLT-00A07 | SATA3.0 | 621 | 
| PM883 1.92TB 2.5 SATA TLC MZ7LH1T9HMLT-00005 | 604 | |
| PM883 240GB 2.5 SATA TLC MZ7LH240HAHQ-00005 | 144 | |
| SM883 SATA MLC 960GB | 255 | |
| SM883 SATA MLC 480GB | 188 | |
| SM883 SATA MLC 3.84TB | 1235 | |
| PM883 SATA 240GB | 62 | |
| PM883 SATA 480GB | 82 | |
| PM883 SATA 960GB | 109 | |
| PM883 SATA 1.92TB | 189 | |
| PM883 SATA 3.84TB | 586 | |
| PM88 SATA 7.68TB | 957 | |
| PM9A1 2TB M.2 NVME MZVL22T0HBLB-00B00 | 196 | |
| PM9A1 1TB M.2 NVME MZVL21T0HCLR-00B00 | 100 | |
| PM9A1 512GB M.2 NVME MZVL2512HCJQ-00B00 | 64 | |
| PM9A1 256GB M.2 NVME MZVL2256HCHQ-00B00 | 44 | |
| PM9A1 128GB M.2 NVME | 36 | |
| PM991 2TB M.2 2280 PCIe | 70 | |
| PM991 1TB M.2 PCIE TLC MZVLQ1T0HALB-00000 | 65 | |
| PM991 512GB M.2 2280 PCIe | 54 | |
| PM991 256GB M.2 2280 PCIe | 46 | |
| PM991 128GB M.2 2280 PCIe | 37 | |
| PM871b 1TB 2.5 SATA TLC MZ7LN1T0HAJQ-00000 | 86 | |
| PM871b 512GB 2.5 SATA | 65 | |
| PM871b 128GB 2.5 SATA | 29 | |
| PM871b 256GB 2.5 SATA TLC MZ7LN256HAJQ-00000 | 44 | |
| MZWLO1T9HCJR-00B5C PM1743 1.92T U.2 PCIe5.0 SSD | SATA NVME pcle5.0 U.2 | 751 | 
| MZWLO3T8HCLS-00B5C PM1743 3.84T U.2 PCIe5.0 SSD | SATA NVME pcle5.0 U.2 | 1144 | 
| MZWLO7T6HBLA-00B5C PM1743 7.68T U.2 PCIe5.0 SSD | SATA NVME pcle5.0 U.2 | 2124 | 
| MZWLO15THBLA-00B5C PM1743 15.36T U.2 PCIe5.0 SSD | SATA NVME pcle5.0 U.2 | 3170 | 
| MZQL215THBLA-00B7C PM9A3 15.35T M.2 22110 PCIE 4.0 x4 NVMe | M.2 | 3139 | 
| MZQL27T6HBLA-00B7C PM9A3 7.68T M.2 22110 PCIE 4.0 x4 NVMe | M.2 | 1505 | 
| MZQL23T8HCLS-00B7C PM9A3 3.84T M.2 22110 PCIE 4.0 x4 NVMe | M.2 | 817 | 
| MZQL21T9HCJR-00B7C PM9A3 1.92T M.2 22110 PCIE 4.0 x4 NVMe | M.2 | 555 | 
| PM9A3 M.2 22110 960GB | M.2 | 327 | 
| MZQL2960HCJR-00B7C PM897 960G M.2 22110 PCIE 4.0 x4 NVMe | 245 | |
| MZ7L33T8HBNA-00B7C PM897 3.84T 2.5 7mm SATA 3.0 6Gb/s | 980 | |
| MZ7L31T9HBNA-00B7C PM897 1.92T 2.5 7mm SATA 3.0 6Gb/s | 539 | |
| MZ7L3960HBLT-00B7C PM897 960G 2.5 7mm SATA 3.0 6Gb/s | 327 | |
| MZ7L3480HBLT-00B7C PM897 480G 2.5 7mm SATA 3.0 6Gb/s | 163 | |
| MZ7L37T6HBLA-00B7C M893 7.68T 2.5 7mm SATA 3.0 6Gb/s | 784 | |
| MZ7L33T8HBLT-00B7C M893 3.84T 2.5 7mm SATA 3.0 6Gb/s | 466 | |
| MZ7L31T9HBLT-00B7C M893 1.92T 2.5 7mm SATA 3.0 6Gb/s | 286 | |
| MZ7L3960HCJR-00B7C M893 960G 2.5 7mm SATA 3.0 6Gb/s | 212 | |
| MZ7L3480HCHQ-00B7C M893 480G 2.5 7mm SATA 3.0 6Gb/s | 155 | |
| MZ7L3240HCHQ-00B7C M893 240G 2.5 7mm SATA 3.0 6Gb/s | 155 | |
| MZWLR30THBLA-00A07 PM1733a 30TB HHHL | 5392 | |
| MZWLR15THBLA-00A07 PM1733a 15TB HHHL | 3268 | |
| MZWLR7T6HBLA-00A07 PM1733a 7.68TB HHHL | 1667 | |
| MZWLR3T8HCLS-00A07 PM1733a 3.84TB HHHL | 621 | |
| MZWLR1T9HCJR-00A07 PM1733a 1.92TB HHHL | 327 | |
| MZ1L21T9HCLS-00A07/00B7C PM9A3 1.92T M2 22110 PCIe 4 x4.NVMe | M.2 pcle4.0 | 327 | 
| MZ1L2960HCTR-00A07/00B7C PM9A3 960G M.2 22110 PCIe 4 x4.NVMe | M.2 pcle4.0 | 212 | 
| PM9A3 U.2 15.36TB | U.2 pcle4.0 | 2451 | 
| MZQL27T6HBLA-00A07/00B7C PM9A3 7.68T U.2 15mm PCIe 4 x4.NVMe | U.2 pcle4.0 | 1634 | 
| MZOL23T8HCLS-00A07/00B7C PM9A3 3.84T U.2 15mm PCIe 4 x4NVMe | U.2 pcle4.0 | 653 | 
| MZQL21T9HCTR-00A07/00B7C PM9A3 1.92T U.2 15mm PCIe4.0 x4.NVMe | U.2 pcle4.0 | 327 | 
| MZQL2960HCTR-00A07/00B7C PM9A3 960G U.2 | U.2 pcle4.0 | 212 | 
| MZPLT12THALA-0007C PM1735 12.8T HHHL PCIe 4 x8 | 3268 | |
| MZPLT6T4HALA-0007C PM1735 6.4T HHHL PCIe 4 x8 | 1634 | |
| MZPLI3T2HBTR-0007 PM1735 3.2T HHHL PCIe 4 x8 | 964 | |
| MZPLT1T6HBTR-0007C PM1735 1.6T HHHL PCIe 4 x8 | 604 | |
| MZTLT3T8HBLS-00007 PM1643A 3.84T 2.5”7mm SAS 12 Gbps | SAS | 866 | 
| MZILT1T9HBTR-00007 PM1643A 1.92T 2.5”7mm SAS 12 Gbps | SAS | 588 | 
| MZILT960HBHO-00007 PM1643A 960G 2.5”7mm SAS 12 Gbps | SAS | 327 | 
| MZWLT15THALA-00007 PM1733 15.36T U.2 | U.2 pcle4.0 | 2451 | 
| MZWLI7T6HALA-00070 PM1733 7.68T U.2 | U.2 pcle4.0 | 948 | 
| PM983 U.2 3.84TB | U.2 3.84TB | 964 | 
| MZWLT3T8HBLS-00007 PM1733 3.84T U.2 | U.2 pcle4.0 | 784 | 
| MZWLT1T9HBTR-0007C PM1733 1.92T U.2 | U.2 pcle4.0 | 441 | 
| MZ1LB960HATO-00007 PM983 960G M.2 22110 PCIe 3 x4.NVMe | M.2 22110 | 212 | 
| MZOLB3T8HALS-00007 PM983 3.84T U.2 15mm PCIe 3 x4NVMe | U.2 | 392 | 
| MZQLB1T9HAJR-00007/00003 PM983 1.92T U.2 | U.2 | 212 | 
| MZQLB960HAJR-00007/00003 PM983 960G U.2 | U.2 | 196 | 
| PM983a U.2 pcle3.0 960G | 98 | |
| PM983a U.2 pcle3.0 1.92T | 147 | |
| PM983a U.2 pcle3.0 3.84T | 359 | |
| PM983a U.2 pcle3.0 7.68T | 751 | |
| PM893 3.84T SATA3.0 | 1225 | |
| MZ7KH3T8HALS-00005 PM893 3.84T | 621 | |
| MZ7KH1T9HATR-00005 PM893 1.92T 2.5”7mm SATA 3 6Gb/S | 343 | |
| MZ7KH960HATR-00005 PM893 960G 2.5”7mm SATA 3 6Gb/S | 180 | |
| MZ7KH480HAHQ-00005 PM893 480G 2.5”7mm SATA 3 6Gb/S | 114 | |
| MZ7L3240HCHQ-00A07 PM893 240G 2.5”7mm SATA 3 6Gb/S | 75 | |
| MZWLL6T4HMLA-00005 PM1725b 6.4TB SSD HHHL | 1176 | |
| MZWLL3T2HAJQ-00005 PM1725b 3.2TB SSD HHHL | 686 | |
| MZWLL1T6HAJQ-00005 PM1725b 1.6TB SSD HHHL | 359 | |
| MZWLL12THMLA-00005 PM1725b 12.8TB SSD HHHL | 2761 | |
| MZPLL6T4HMLA-00005 PM1725b 6.4TB SSD | 1211 | |
| MZPLL3T2HAJQ-00005 PM1725b 3.2TB SSD | 1015 | |
| MZPLL1T6HAJQ-00005 PM1725b 1.6TB SSD | 413 | |
| MZPLL12THMLA-00005 PM1725b 12.8TB SSD | 2761 | |
| MZPLJ6T4HALA-00007 PM1735 6.4TB SSD | 1634 | |
| MZILT960HBHQ-00007 PM1643a 960GB SSD | 327 | |
| MZILT960HAHQ-00007 PM1643 960GB SSD | 751 | |
| MZILT7T6HMLA-00007 PM1643 7.68TB SSD | 1503 | |
| MZILT7T6HALA-00007 PM1643a 7.68TB SSD | 1209 | |
| MZILT3T8HBLS-00007 PM1643a 3.84TB SSD | 866 | |
| MZILT3T8HALS-00007 PM1643 3.84TB SSD | 915 | |
| MZILT30THMLA-00007 PM1643 30.72TB SSD | 5555 | |
| MZILT30THALA-00007 PM1643a 30.72TB SSD | 4902 | |
| MZILT1T9HBJR-00007 PM1643a 1.92TB SSD | 588 | |
| MZILT1T9HAJQ-00007 PM1643 1.92TB SSD | 915 | |
| MZILT15THMLA-00007 PM1643 15.36TB SSD | 3595 | |
| MZILT15THALA-00007 PM1643a 15.36TB SSD | 3104 | 
 
  
  
  
  
  
  
  
  
  
  
  
 

 MacBook
MacBook iPad
iPad Apple Watch
Apple Watch Airpods
Airpods iMac
iMac Studio Display
Studio Display iphone
iphone
 Gaming Laptop
Gaming Laptop

 Gaming Desktop
Gaming Desktop
 DDR5 Desktop
DDR5 Desktop DDR5 Laptop
DDR5 Laptop DDR5 Server
DDR5 Server DDR4 Desktop
DDR4 Desktop DDR4 Laptop
DDR4 Laptop DDR4 Server
DDR4 Server DDR3 Desktop
DDR3 Desktop DDR3 Laptop
 DDR3 Laptop DDR3 Server
DDR3 Server
 Intel Socket
Intel Socket Intel Z890
Intel Z890 Intel B860
Intel B860 Intel B760
Intel B760 Intel H770
Intel H770 Intel B660
Intel B660 Intel H670
Intel H670 Intel H610
Intel H610 Intel Z690
Intel Z690 Intel H510
Intel H510 Intel Z590
Intel Z590 Intel B560
Intel B560 Intel H470
Intel H470 Intel Z490
Intel Z490 Intel H410
Intel H410 Intel B460
Intel B460 Intel H310
Intel H310 Intel B360
Intel B360 Intel B365
Intel B365 Intel X299
Intel X299 Intel Z390
Intel Z390 Intel Z370
Intel Z370 Intel H370
Intel H370 Intel Z270 H270
Intel Z270 H270 Intel B250
Intel B250 Intel Z170 H170
Intel Z170 H170 Intel H110
Intel H110 Intel H81
Intel H81 Intel B85
Intel B85 Intel H61
Intel H61 Intel B150
Intel B150 AMD Socket
AMD Socket AMD B850
AMD B850 AMD B840
AMD B840 AMD TRX50
AMD TRX50 AMD A620
AMD A620 AMD X870
AMD X870 AMD B650
AMD B650 AMD A520
AMD A520 AMD TRX40
AMD TRX40 AMD B550
AMD B550 AMD X570
AMD X570 AMD X470
AMD X470 AMD B450
AMD B450 AMD X370
AMD X370 AMD A320
AMD A320 AMD B350
AMD B350 AMD X399
AMD X399 AMD A88
AMD A88 AMD A68 A78
AMD A68 A78
 Cpu Air Coolers
Cpu Air Coolers CPU Liquid Coolers
CPU Liquid Coolers Fans
Fans
 AMD CPUs Desktop
AMD CPUs Desktop AMD Server CPU
AMD Server CPU Intel Server CPU
Intel Server CPU Samsung CPUs
Samsung CPUs Other special CPUs
Other special CPUs

 Solid State Drives
Solid State Drives NVMe PCIe M.2
NVMe PCIe M.2 SATA 2.5inch
SATA 2.5inch Hard Disk Drive
Hard Disk Drive Server Hard Drives
Server Hard Drives NAS hard drive
NAS hard drive Monitoring hard drive
Monitoring hard drive Portable Solid State Drives
Portable Solid State Drives Memory Cards
Memory Cards USB Flash Drives
USB Flash Drives
 Nvidia GPU
Nvidia GPU RTX 50 series
RTX 50 series RTX 30 series
RTX 30 series GTX 16 series
GTX 16 series GTX 10 series
GTX 10 series RX 9000 series
RX 9000 series RX 7000 series
RX 7000 series RX 6000 series
RX 6000 series RX 5000 series
RX 5000 series RX 500 series
RX 500 series RTX 20 series
RTX 20 series
 Rack server
Rack server Blade server
Blade server Tower server
Tower server Storage Server Solutions
Storage Server Solutions Network switch
Network switch
 Workstation
Workstation Mobile Workstation
Mobile Workstation
 Server motherboard
Server motherboard Workstation Motherboard
Workstation Motherboard
PSP3000索尼原装街机掌机-150x150.jpg) SONY Gaming Console
SONY Gaming Console ASUS Gaming Console
ASUS Gaming ConsoleLegion-Go-游戏掌机手持设备-150x150.jpg) Lenovo Gaming Console
Lenovo Gaming Console One XPlayer
One XPlayer日版-Xbox-Series-X-XSX次世代-150x150.jpg) Microsoft Gaming Console
Microsoft Gaming Console XBOX Gaming Console
XBOX Gaming ConsoleMSI-Claw-A1M-050US-游戏掌机-150x150.jpg) MSI Gaming Console
MSI Gaming Console 
	 Motherboard
Motherboard GTX TITAN
GTX TITAN Computer Cases
Computer Cases 
				 
				 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								
 
					 
													 
													 
													 
		 
		 
		 
		 
		 
		
Reviews
Clear filtersThere are no reviews yet.