The Intel Xeon 6505P is a server/workstation processor with 12 cores, launched in February 2025, at an MSRP of $563. It is part of the Xeon 6 lineup, using the Granite Rapids-SP architecture with Socket 4710. Thanks to Intel Hyper-Threading the core-count is effectively doubled, to 24 threads. To further increase overall system performance, up to two Xeon 6505P CPUs can work together in a multi-processor (SMP) configuration. Xeon 6505P has 48 MB of L3 cache and operates at 2.2 GHz by default, but can boost up to 4.1 GHz, depending on the workload. Intel is making the Xeon 6505P on a 5 nm production node, the transistor count is unknown. The multiplier is locked on Xeon 6505P, which limits its overclocking potential.
With a TDP of 150 W, the Xeon 6505P is extremely power hungry, which means you need top-notch cooling. Intel’s processor supports DDR5 memory with an eight-channel interface. The highest officially supported memory speed is 6400 MT/s. ECC memory is supported, too, which is an important capability for mission-critical systems, to avoid data corruption. For communication with other components in the computer, Xeon 6505P uses a PCI-Express Gen 5 connection. This processor lacks integrated graphics, you might need a graphics card.
Hardware virtualization is available on the Xeon 6505P, which greatly improves virtual machine performance. Additionally, IOMMU virtualization (PCI passthrough) is supported, so that guest virtual machines may directly use host hardware. Programs using Advanced Vector Extensions (AVX) can run on this processor, boosting performance for calculation-heavy applications. Besides AVX, Intel has added support for the newer AVX2 and AVX-512 instructions, too.
With a TDP of 150 W, the Xeon 6505P is extremely power hungry, which means you need top-notch cooling. Intel’s processor supports DDR5 memory with an eight-channel interface. The highest officially supported memory speed is 6400 MT/s. ECC memory is supported, too, which is an important capability for mission-critical systems, to avoid data corruption. For communication with other components in the computer, Xeon 6505P uses a PCI-Express Gen 5 connection. This processor lacks integrated graphics, you might need a graphics card.
Hardware virtualization is available on the Xeon 6505P, which greatly improves virtual machine performance. Additionally, IOMMU virtualization (PCI passthrough) is supported, so that guest virtual machines may directly use host hardware. Programs using Advanced Vector Extensions (AVX) can run on this processor, boosting performance for calculation-heavy applications. Besides AVX, Intel has added support for the newer AVX2 and AVX-512 instructions, too.
Physical
Socket: | Intel Socket 4710 |
---|---|
Foundry: | Intel |
Process Size: | 5 nm |
I/O Process Size: | 10 nm |
I/O Die Size: | 2x 241 mm² |
Package: | FC-LGA18N |
tCaseMax: | 82°C |
tJMax: | 97°C |
Processor
Market: | Server/Workstation |
---|---|
Production Status: | Active |
Release Date: | Feb 24th, 2025 |
Launch Price: | $563 |
Part#: | SRVU7 |
Bundled Cooler: | None |
Performance
Frequency: | 2.2 GHz |
---|---|
All Core Turbo: | 3.9 GHz |
Turbo Clock: | up to 4.1 GHz |
Base Clock: | 100 MHz |
Multiplier: | 22.0x |
Multiplier Unlocked: | No |
TDP: | 150 W |
Architecture
Codename: | Granite Rapids |
---|---|
Generation: | Xeon 6 (Granite Rapids-SP) |
Memory Support: | DDR5 |
Max. Memory: | 4 TB |
Rated Speed: | 6400 MT/s |
2 DPC RAM Speed: | 5200 MT/s |
Memory Bus: | Eight-channel |
ECC Memory: | Yes |
PCI-Express: | Gen 5, 88 Lanes (CPU only) |
CXL: | Gen 2.0, 64 Lanes (Shared with PCI-E) |
UPI Links: | 3 x24 24 GT/s |
Core Config
# of Cores: | 12 |
---|---|
# of Threads: | 24 |
AVX-512 FMA Ports: | 2 |
SMP # CPUs: | 2 |
Integrated Graphics: | N/A |
Cache
Cache L1: | 112 KB (per core) |
---|---|
Cache L2: | 2 MB (per core) |
Cache L3: | 48 MB (shared) |
Features
|
Notes
CXL 2.0 supports Type 3 devices which can provide significant increases to system attached DRAM capacity. |
Name | Codename | Cores | Clock | Socket | Process | L3 Cache | TDP |
Xeon 6315P | Raptor Lake-R | 4 | 2.8 to 4.7 GHz | Socket 1700 | 10 nm | 12 MB | 55 W |
Xeon 6325P | Raptor Lake-R | 4 / 8 | 3.5 to 5.2 GHz | Socket 1700 | 10 nm | 12 MB | 55 W |
Xeon 6333P | Raptor Lake-R | 6 / 12 | 3.1 to 5.2 GHz | Socket 1700 | 10 nm | 18 MB | 65 W |
Xeon 6337P | Raptor Lake-R | 6 / 12 | 3.5 to 5.3 GHz | Socket 1700 | 10 nm | 18 MB | 80 W |
Xeon 6349P | Raptor Lake-R | 6 / 12 | 3.6 to 5.7 GHz | Socket 1700 | 10 nm | 18 MB | 95 W |
Xeon 6353P | Raptor Lake-R | 8 / 16 | 2.7 to 5.4 GHz | Socket 1700 | 10 nm | 24 MB | 65 W |
Xeon 6357P | Raptor Lake-R | 8 / 16 | 3 to 5.4 GHz | Socket 1700 | 10 nm | 24 MB | 80 W |
Xeon 6369P | Raptor Lake-R | 8 / 16 | 3.3 to 5.7 GHz | Socket 1700 | 10 nm | 24 MB | 95 W |
Xeon 6503P-B | Granite Rapids | 12 / 24 | 2 to 3.5 GHz | BGA 4368 | 5 nm | 48 MB | 110 W |
Xeon 6505P | Granite Rapids | 12 / 24 | 2.2 to 4.1 GHz | Socket 4710 | 5 nm | 48 MB | 150 W |
Xeon 6507P | Granite Rapids | 8 / 16 | 3.5 to 4.3 GHz | Socket 4710 | 5 nm | 48 MB | 150 W |
Xeon 6511P | Granite Rapids | 16 / 32 | 2.3 to 4.2 GHz | Socket 4710 | 5 nm | 72 MB | 150 W |
Xeon 6513P-B | Granite Rapids | 20 / 40 | 2 to 3.3 GHz | BGA 4368 | 5 nm | 80 MB | 130 W |
Xeon 6515P | Granite Rapids | 16 / 32 | 2.3 to 3.8 GHz | Socket 4710 | 5 nm | 72 MB | 150 W |
Xeon 6516P-B | Granite Rapids | 20 / 40 | 2.3 to 3.5 GHz | BGA 4368 | 5 nm | 80 MB | 145 W |
Xeon 6517P | Granite Rapids | 16 / 32 | 3.2 to 4.2 GHz | Socket 4710 | 5 nm | 72 MB | 190 W |
Xeon 6520P | Granite Rapids | 24 / 48 | 2.4 to 4 GHz | Socket 4710 | 5 nm | 144 MB | 210 W |
Xeon 6521P | Granite Rapids | 24 / 48 | 2.6 to 4.1 GHz | Socket 4710 | 5 nm | 144 MB | 225 W |
Xeon 6523P-B | Granite Rapids | 24 / 48 | 2.5 to 3.9 GHz | BGA 4368 | 5 nm | 96 MB | 175 W |
Xeon 6527P | Granite Rapids | 24 / 48 | 3 to 4.2 GHz | Socket 4710 | 5 nm | 144 MB | 255 W |
Xeon 6530P | Granite Rapids | 32 / 64 | 2.3 to 4.1 GHz | Socket 4710 | 5 nm | 144 MB | 225 W |
Xeon 6533P-B | Granite Rapids | 32 / 64 | 2.2 to 3.9 GHz | BGA 4368 | 5 nm | 128 MB | 205 W |
Xeon 6543P-B | Granite Rapids | 32 / 64 | 2 to 3.3 GHz | BGA 4368 | 5 nm | 128 MB | 160 W |
Xeon 6546P-B | Granite Rapids | 32 / 64 | 2.3 to 3.5 GHz | BGA 4368 | 5 nm | 128 MB | 195 W |
Xeon 6553P-B | Granite Rapids | 36 / 72 | 2.6 to 4 GHz | BGA 4368 | 5 nm | 144 MB | 235 W |
Xeon 6556P-B | Granite Rapids | 36 / 72 | 2.3 to 3.5 GHz | BGA 4368 | 5 nm | 144 MB | 215 W |
Xeon 6563P-B | Granite Rapids | 38 / 76 | 2.4 to 4 GHz | BGA 4368 | 5 nm | 152 MB | 235 W |
Xeon 6706P-B | Granite Rapids | 40 / 80 | 2.5 to 3.5 GHz | BGA 4368 | 5 nm | 160 MB | 235 W |
Xeon 6714P | Granite Rapids | 8月16日 | 4 to 4.3 GHz | Socket 4710 | 5 nm | 48 MB | 165 W |
Xeon 6716P-B | Granite Rapids | 40 / 80 | 2.3 to 3.5 GHz | BGA 4368 | 5 nm | 160 MB | 235 W |
Xeon 6724P | Granite Rapids | 16 / 32 | 3.6 to 4.3 GHz | Socket 4710 | 5 nm | 72 MB | 210 W |
Xeon 6726P-B | Granite Rapids | 42 / 84 | 2.3 to 3.5 GHz | BGA 4368 | 5 nm | 168 MB | 235 W |
Xeon 6728P | Granite Rapids | 24 / 48 | 2.7 to 4.1 GHz | Socket 4710 | 5 nm | 144 MB | 210 W |
Xeon 6730P | Granite Rapids | 32 / 64 | 2.5 to 3.8 GHz | Socket 4710 | 5 nm | 288 MB | 250 W |
Xeon 6731P | Granite Rapids | 32 / 64 | 2.5 to 4.1 GHz | Socket 4710 | 5 nm | 144 MB | 245 W |
Xeon 6736P | Granite Rapids | 36 / 72 | 2 to 4.1 GHz | Socket 4710 | 5 nm | 144 MB | 205 W |
Xeon 6737P | Granite Rapids | 32 / 64 | 2.9 to 4 GHz | Socket 4710 | 5 nm | 144 MB | 270 W |
Xeon 6738P | Granite Rapids | 32 / 64 | 2.9 to 4.2 GHz | Socket 4710 | 5 nm | 144 MB | 270 W |
Xeon 6740P | Granite Rapids | 48 / 96 | 2.1 to 3.8 GHz | Socket 4710 | 5 nm | 288 MB | 270 W |
Xeon 6741P | Granite Rapids | 48 / 96 | 2.5 to 3.8 GHz | Socket 4710 | 5 nm | 288 MB | 300 W |
Xeon 6745P | Granite Rapids | 32 / 64 | 3.1 to 4.3 GHz | Socket 4710 | 5 nm | 336 MB | 300 W |
Xeon 6747P | Granite Rapids | 48 / 96 | 2.7 to 3.9 GHz | Socket 4710 | 5 nm | 288 MB | 330 W |
Xeon 6748P | Granite Rapids | 48 / 96 | 2.5 to 4.1 GHz | Socket 4710 | 5 nm | 192 MB | 300 W |
Xeon 6760P | Granite Rapids | 64 / 128 | 2.2 to 3.8 GHz | Socket 4710 | 5 nm | 320 MB | 330 W |
Xeon 6761P | Granite Rapids | 64 / 128 | 2.5 to 3.9 GHz | Socket 4710 | 5 nm | 336 MB | 350 W |
Xeon 6767P | Granite Rapids | 64 / 128 | 2.4 to 3.9 GHz | Socket 4710 | 5 nm | 336 MB | 350 W |
Xeon 6768P | Granite Rapids | 64 / 128 | 2.4 to 3.9 GHz | Socket 4710 | 5 nm | 336 MB | 330 W |
Xeon 6781P | Granite Rapids | 80 / 160 | 2 to 3.8 GHz | Socket 4710 | 5 nm | 336 MB | 350 W |
Xeon 6787P | Granite Rapids | 86 / 172 | 2 to 3.8 GHz | Socket 4710 | 5 nm | 336 MB | 350 W |
Xeon 6788P | Granite Rapids | 86 / 172 | 2 to 3.8 GHz | Socket 4710 | 5 nm | 336 MB | 350 W |
Xeon 6944P | Granite Rapids | 72 / 144 | 1.8 to 3.9 GHz | Socket 7529 | 5 nm | 432 MB | 350 W |
Reviews
Clear filtersThere are no reviews yet.