Physical
| Socket: | Intel BGA 4368 | 
|---|---|
| Foundry: | Intel | 
| Process Size: | 5 nm | 
| I/O Process Size: | 10 nm | 
| Die Size: | 598 mm² | 
| Package: | FC-BGA18N | 
| tCaseMax: | 85°C | 
Processor
| Market: | Server/Workstation | 
|---|---|
| Production Status: | Active | 
| Release Date: | Feb 24th, 2025 | 
| Launch Price: | $934 | 
| Part#: | SRWG6 | 
| Bundled Cooler: | None | 
Performance
| Frequency: | 2000 MHz | 
|---|---|
| All Core Turbo: | 2.6 GHz | 
| Turbo Clock: | up to 3.5 GHz | 
| Base Clock: | 100 MHz | 
| Multiplier: | 20.0x | 
| Uncore: | 1400 MHz | 
| Multiplier Unlocked: | No | 
| TDP: | 110 W | 
Architecture
| Codename: | Granite Rapids | 
|---|---|
| Generation: | Xeon 6 (Granite Rapids-D) | 
| Memory Support: | DDR5 | 
| Max. Memory: | 1.13 TB | 
| Rated Speed: | 4800 MT/s | 
| Memory Bus: | Quad-channel | 
| ECC Memory: | Yes | 
| PCI-Express: | Gen 5, 32 Lanes (CPU only) | 
| Secondary PCIe: | Gen 4, 16 Lanes | 
Core Config
| # of Cores: | 12 | 
|---|---|
| # of Threads: | 24 | 
| AVX-512 FMA Ports: | 2 | 
| SMP # CPUs: | 2 | 
| Integrated Graphics: | N/A | 
Cache
| Cache L1: | 112 KB (per core) | 
|---|---|
| Cache L2: | 2 MB (per core) | 
| Cache L3: | 48 MB (shared) | 
Features
| 
 | 
Notes
| Intel 100GbE integrated Ethernet. Long term support option until 2035. | 
| Name | Codename | Cores | Clock | Socket | Process | L3 Cache | TDP | 
| Xeon 6315P | Raptor Lake-R | 4 | 2.8 to 4.7 GHz | Socket 1700 | 10 nm | 12 MB | 55 W | 
| Xeon 6325P | Raptor Lake-R | 4 / 8 | 3.5 to 5.2 GHz | Socket 1700 | 10 nm | 12 MB | 55 W | 
| Xeon 6333P | Raptor Lake-R | 6 / 12 | 3.1 to 5.2 GHz | Socket 1700 | 10 nm | 18 MB | 65 W | 
| Xeon 6337P | Raptor Lake-R | 6 / 12 | 3.5 to 5.3 GHz | Socket 1700 | 10 nm | 18 MB | 80 W | 
| Xeon 6349P | Raptor Lake-R | 6 / 12 | 3.6 to 5.7 GHz | Socket 1700 | 10 nm | 18 MB | 95 W | 
| Xeon 6353P | Raptor Lake-R | 8 / 16 | 2.7 to 5.4 GHz | Socket 1700 | 10 nm | 24 MB | 65 W | 
| Xeon 6357P | Raptor Lake-R | 8 / 16 | 3 to 5.4 GHz | Socket 1700 | 10 nm | 24 MB | 80 W | 
| Xeon 6369P | Raptor Lake-R | 8 / 16 | 3.3 to 5.7 GHz | Socket 1700 | 10 nm | 24 MB | 95 W | 
| Xeon 6503P-B | Granite Rapids | 12 / 24 | 2 to 3.5 GHz | BGA 4368 | 5 nm | 48 MB | 110 W | 
| Xeon 6505P | Granite Rapids | 12 / 24 | 2.2 to 4.1 GHz | Socket 4710 | 5 nm | 48 MB | 150 W | 
| Xeon 6507P | Granite Rapids | 8 / 16 | 3.5 to 4.3 GHz | Socket 4710 | 5 nm | 48 MB | 150 W | 
| Xeon 6511P | Granite Rapids | 16 / 32 | 2.3 to 4.2 GHz | Socket 4710 | 5 nm | 72 MB | 150 W | 
| Xeon 6513P-B | Granite Rapids | 20 / 40 | 2 to 3.3 GHz | BGA 4368 | 5 nm | 80 MB | 130 W | 
| Xeon 6515P | Granite Rapids | 16 / 32 | 2.3 to 3.8 GHz | Socket 4710 | 5 nm | 72 MB | 150 W | 
| Xeon 6516P-B | Granite Rapids | 20 / 40 | 2.3 to 3.5 GHz | BGA 4368 | 5 nm | 80 MB | 145 W | 
| Xeon 6517P | Granite Rapids | 16 / 32 | 3.2 to 4.2 GHz | Socket 4710 | 5 nm | 72 MB | 190 W | 
| Xeon 6520P | Granite Rapids | 24 / 48 | 2.4 to 4 GHz | Socket 4710 | 5 nm | 144 MB | 210 W | 
| Xeon 6521P | Granite Rapids | 24 / 48 | 2.6 to 4.1 GHz | Socket 4710 | 5 nm | 144 MB | 225 W | 
| Xeon 6523P-B | Granite Rapids | 24 / 48 | 2.5 to 3.9 GHz | BGA 4368 | 5 nm | 96 MB | 175 W | 
| Xeon 6527P | Granite Rapids | 24 / 48 | 3 to 4.2 GHz | Socket 4710 | 5 nm | 144 MB | 255 W | 
| Xeon 6530P | Granite Rapids | 32 / 64 | 2.3 to 4.1 GHz | Socket 4710 | 5 nm | 144 MB | 225 W | 
| Xeon 6533P-B | Granite Rapids | 32 / 64 | 2.2 to 3.9 GHz | BGA 4368 | 5 nm | 128 MB | 205 W | 
| Xeon 6543P-B | Granite Rapids | 32 / 64 | 2 to 3.3 GHz | BGA 4368 | 5 nm | 128 MB | 160 W | 
| Xeon 6546P-B | Granite Rapids | 32 / 64 | 2.3 to 3.5 GHz | BGA 4368 | 5 nm | 128 MB | 195 W | 
| Xeon 6553P-B | Granite Rapids | 36 / 72 | 2.6 to 4 GHz | BGA 4368 | 5 nm | 144 MB | 235 W | 
| Xeon 6556P-B | Granite Rapids | 36 / 72 | 2.3 to 3.5 GHz | BGA 4368 | 5 nm | 144 MB | 215 W | 
| Xeon 6563P-B | Granite Rapids | 38 / 76 | 2.4 to 4 GHz | BGA 4368 | 5 nm | 152 MB | 235 W | 
| Xeon 6706P-B | Granite Rapids | 40 / 80 | 2.5 to 3.5 GHz | BGA 4368 | 5 nm | 160 MB | 235 W | 
| Xeon 6714P | Granite Rapids | 8月16日 | 4 to 4.3 GHz | Socket 4710 | 5 nm | 48 MB | 165 W | 
| Xeon 6716P-B | Granite Rapids | 40 / 80 | 2.3 to 3.5 GHz | BGA 4368 | 5 nm | 160 MB | 235 W | 
| Xeon 6724P | Granite Rapids | 16 / 32 | 3.6 to 4.3 GHz | Socket 4710 | 5 nm | 72 MB | 210 W | 
| Xeon 6726P-B | Granite Rapids | 42 / 84 | 2.3 to 3.5 GHz | BGA 4368 | 5 nm | 168 MB | 235 W | 
| Xeon 6728P | Granite Rapids | 24 / 48 | 2.7 to 4.1 GHz | Socket 4710 | 5 nm | 144 MB | 210 W | 
| Xeon 6730P | Granite Rapids | 32 / 64 | 2.5 to 3.8 GHz | Socket 4710 | 5 nm | 288 MB | 250 W | 
| Xeon 6731P | Granite Rapids | 32 / 64 | 2.5 to 4.1 GHz | Socket 4710 | 5 nm | 144 MB | 245 W | 
| Xeon 6736P | Granite Rapids | 36 / 72 | 2 to 4.1 GHz | Socket 4710 | 5 nm | 144 MB | 205 W | 
| Xeon 6737P | Granite Rapids | 32 / 64 | 2.9 to 4 GHz | Socket 4710 | 5 nm | 144 MB | 270 W | 
| Xeon 6738P | Granite Rapids | 32 / 64 | 2.9 to 4.2 GHz | Socket 4710 | 5 nm | 144 MB | 270 W | 
| Xeon 6740P | Granite Rapids | 48 / 96 | 2.1 to 3.8 GHz | Socket 4710 | 5 nm | 288 MB | 270 W | 
| Xeon 6741P | Granite Rapids | 48 / 96 | 2.5 to 3.8 GHz | Socket 4710 | 5 nm | 288 MB | 300 W | 
| Xeon 6745P | Granite Rapids | 32 / 64 | 3.1 to 4.3 GHz | Socket 4710 | 5 nm | 336 MB | 300 W | 
| Xeon 6747P | Granite Rapids | 48 / 96 | 2.7 to 3.9 GHz | Socket 4710 | 5 nm | 288 MB | 330 W | 
| Xeon 6748P | Granite Rapids | 48 / 96 | 2.5 to 4.1 GHz | Socket 4710 | 5 nm | 192 MB | 300 W | 
| Xeon 6760P | Granite Rapids | 64 / 128 | 2.2 to 3.8 GHz | Socket 4710 | 5 nm | 320 MB | 330 W | 
| Xeon 6761P | Granite Rapids | 64 / 128 | 2.5 to 3.9 GHz | Socket 4710 | 5 nm | 336 MB | 350 W | 
| Xeon 6767P | Granite Rapids | 64 / 128 | 2.4 to 3.9 GHz | Socket 4710 | 5 nm | 336 MB | 350 W | 
| Xeon 6768P | Granite Rapids | 64 / 128 | 2.4 to 3.9 GHz | Socket 4710 | 5 nm | 336 MB | 330 W | 
| Xeon 6781P | Granite Rapids | 80 / 160 | 2 to 3.8 GHz | Socket 4710 | 5 nm | 336 MB | 350 W | 
| Xeon 6787P | Granite Rapids | 86 / 172 | 2 to 3.8 GHz | Socket 4710 | 5 nm | 336 MB | 350 W | 
| Xeon 6788P | Granite Rapids | 86 / 172 | 2 to 3.8 GHz | Socket 4710 | 5 nm | 336 MB | 350 W | 
| Xeon 6944P | Granite Rapids | 72 / 144 | 1.8 to 3.9 GHz | Socket 7529 | 5 nm | 432 MB | 350 W | 

 MacBook
MacBook iPad
iPad Apple Watch
Apple Watch Airpods
Airpods iMac
iMac Studio Display
Studio Display iphone
iphone
 Gaming Laptop
Gaming Laptop

 Gaming Desktop
Gaming Desktop
 DDR5 Desktop
DDR5 Desktop DDR5 Laptop
DDR5 Laptop DDR5 Server
DDR5 Server DDR4 Desktop
DDR4 Desktop DDR4 Laptop
DDR4 Laptop DDR4 Server
DDR4 Server DDR3 Desktop
DDR3 Desktop DDR3 Laptop
 DDR3 Laptop DDR3 Server
DDR3 Server
 Intel Socket
Intel Socket Intel Z890
Intel Z890 Intel B860
Intel B860 Intel B760
Intel B760 Intel H770
Intel H770 Intel B660
Intel B660 Intel H670
Intel H670 Intel H610
Intel H610 Intel Z690
Intel Z690 Intel H510
Intel H510 Intel Z590
Intel Z590 Intel B560
Intel B560 Intel H470
Intel H470 Intel Z490
Intel Z490 Intel H410
Intel H410 Intel B460
Intel B460 Intel H310
Intel H310 Intel B360
Intel B360 Intel B365
Intel B365 Intel X299
Intel X299 Intel Z390
Intel Z390 Intel Z370
Intel Z370 Intel H370
Intel H370 Intel Z270 H270
Intel Z270 H270 Intel B250
Intel B250 Intel Z170 H170
Intel Z170 H170 Intel H110
Intel H110 Intel H81
Intel H81 Intel B85
Intel B85 Intel H61
Intel H61 Intel B150
Intel B150 AMD Socket
AMD Socket AMD B850
AMD B850 AMD B840
AMD B840 AMD TRX50
AMD TRX50 AMD A620
AMD A620 AMD X870
AMD X870 AMD B650
AMD B650 AMD A520
AMD A520 AMD TRX40
AMD TRX40 AMD B550
AMD B550 AMD X570
AMD X570 AMD X470
AMD X470 AMD B450
AMD B450 AMD X370
AMD X370 AMD A320
AMD A320 AMD B350
AMD B350 AMD X399
AMD X399 AMD A88
AMD A88 AMD A68 A78
AMD A68 A78
 Cpu Air Coolers
Cpu Air Coolers CPU Liquid Coolers
CPU Liquid Coolers Fans
Fans
 AMD CPUs Desktop
AMD CPUs Desktop AMD Server CPU
AMD Server CPU Intel Server CPU
Intel Server CPU Samsung CPUs
Samsung CPUs Other special CPUs
Other special CPUs

 Solid State Drives
Solid State Drives NVMe PCIe M.2
NVMe PCIe M.2 SATA 2.5inch
SATA 2.5inch Hard Disk Drive
Hard Disk Drive Server Hard Drives
Server Hard Drives NAS hard drive
NAS hard drive Monitoring hard drive
Monitoring hard drive Portable Solid State Drives
Portable Solid State Drives Memory Cards
Memory Cards USB Flash Drives
USB Flash Drives
 Nvidia GPU
Nvidia GPU RTX 50 series
RTX 50 series RTX 30 series
RTX 30 series GTX 16 series
GTX 16 series GTX 10 series
GTX 10 series RX 9000 series
RX 9000 series RX 7000 series
RX 7000 series RX 6000 series
RX 6000 series RX 5000 series
RX 5000 series RX 500 series
RX 500 series RTX 20 series
RTX 20 series
 Rack server
Rack server Blade server
Blade server Tower server
Tower server Storage Server Solutions
Storage Server Solutions Network switch
Network switch
 Workstation
Workstation Mobile Workstation
Mobile Workstation
 Server motherboard
Server motherboard Workstation Motherboard
Workstation Motherboard
PSP3000索尼原装街机掌机-150x150.jpg) SONY Gaming Console
SONY Gaming Console ASUS Gaming Console
ASUS Gaming ConsoleLegion-Go-游戏掌机手持设备-150x150.jpg) Lenovo Gaming Console
Lenovo Gaming Console One XPlayer
One XPlayer日版-Xbox-Series-X-XSX次世代-150x150.jpg) Microsoft Gaming Console
Microsoft Gaming Console XBOX Gaming Console
XBOX Gaming ConsoleMSI-Claw-A1M-050US-游戏掌机-150x150.jpg) MSI Gaming Console
MSI Gaming Console 
	 Motherboard
Motherboard GTX TITAN
GTX TITAN Computer Cases
Computer Cases 
				 
				 
								
 
					 
													 
													 
													 
		 
		 
		 
		 
		 
		
Reviews
Clear filtersThere are no reviews yet.