Description | Part No. | Brand |
Graphics Card / GPU |
Display Card – NVIDIA | | |
Quadro P2200 5GB 4xDP Bulk | VCQP2200BLK-1 | PNY |
NVIDIA Quadro RTX 6000 | VCQRTX6000-BLK | PNY |
NVIDIA A30 PCIe 24GB HBM2 | TCSA30M-PB | PNY |
NVIDIA A30X PCIe4.0x16 24GB HBM2 3072-bit | TCSA30XM-PB | PNY |
NVIDIA RTX 6000 Ada PCIe 48GB GDDR6 | VCNRTX6000ADA-PB | PNY |
Tesla GPU 448Core 1150MHz 384bit 3GHz | C2050 | NVIDIA |
Tesla GPU 448Core 1150MHz 384bit 3GHz | C2070 | NVIDIA |
Tesla GPU 240Core 1296MHz 384bit 4GHz | C1060 | NVIDIA |
Tesla GPU 1792Core (4×448) 1150MHz 384bit 12GHz | S2050 | NVIDIA |
Tesla P100 PCIe3.0 12GB HBM2 | 900-2H400-0010-000 | NVIDIA |
Quadro P1000 4GB GDDR5 4Mini DisplayPorts PCI-Express Video Card | VCQP1000-PB | PNY |
Quadro K600 1GB DDR3 | VCQK600-PB | PNY |
A100X Converged Accelerator PCIe 80GB HBM2e 2x100GbE/IB | 900-21004-0030-000 | NVIDIA |
Quadro P600 2GB GDDR5 4Mini DisplayPorts PCI-Express Video Card | VCQP600-PB | PNY |
Quadro K2200 | VCQK2200-PB | PNY |
TESLA P6 Board | TESLA P6 | NVIDIA |
Tesla v100 PCIe 16GB | TCSV100MPCIE-PB | NVIDIA |
Tesla V100 32GB PCIe GPU | TCSV100M-32GB-PB | NVIDIA |
Quadro P5000 PCIe 16GB GDDR5X 256bit | 900-5G413-0300-000 | NVIDIA |
Tesla P4 PCIe 8GB | 900-2G414-0000-000 | NVIDIA |
Tesla M60 PCIe 16GB | 6462962 | NVIDIA |
Tesla K80 PCIe 24GB GDDR5 | 900-22080-0000-000 | NVIDIA |
Quadro RTX 5000 PCIe 16GB GDDR6 256bit | 900-5G180-2200-000 | NVIDIA |
TESLA P40 PCIe 24GB GDDR5 PCIe3.0x16 | 900-2G610-0000-030 | NVIDIA |
Tesla K40 PCIe 12GB | 900-22081-2250-000 | NVIDIA |
Tesla V100 PCIe 16GB HBM2 Passive | 900-2G500-0000-000 | NVIDIA |
Tesla V100 SXM2 16GB HBM2 | 900-2G503-0000-000 | NVIDIA |
TITAN V PCIe 12GB HBM2 | 900-1G500-2500-000 | NVIDIA |
Tesla K20 PCIe 5GB GDDR5 Passive | 900-22081-2220-000 | NVIDIA |
Tesla V100S PCIe32GB HBM2 Passive | 900-2G500-0040-000 | NVIDIA |
Tesla T4 PCIe 16GB GDDR6 PCIe Full Height | 900-2G183-0000-001 | NVIDIA |
Tesla T4 PCIe 16GB GDDR6 PCIe Low Profile Passive Cooler | 900-2G183-0000-000 | NVIDIA |
Quadro P2200 PCIe 5GB-GDDR5X | QP2200-5GB | NVIDIA |
Quadro P4000 PCIe 8GB-GDDR5 | QP4000-8GB | NVIDIA |
Quadro P5000 PCIe 16GB-GDDR5X | QP5000-16GB | NVIDIA |
Quadro RTX 5000 PCIe 16GB GDDR6 | 900-5G180-2500-000 | NVIDIA |
Quadro RTX 6000 PCIe 24GB GDDR6 | 900-5G150-2550-000 | NVIDIA |
Quadro RTX 8000 PCIe 48GB GDDR6 | 900-5G150-0050-000 | NVIDIA |
Quadro GV100 PCIe32GB-HBM2 | QGV100-32GB | NVIDIA |
Quadro P1000 PCIe 4GB GDDR5 | 900-5G212-2550-000 | NVIDIA |
Tesla V100 PCIe32GB HBM2 Passive | 900-2G500-0110-030 | NVIDIA |
Tesla P40 PCIe 24GB GDDR5 Passive Cooler | 900-2G610-0000-000 | NVIDIA |
A100 PCIe 40GB HBM2 | 900-21001-0000-000 | NVIDIA |
Tesla P100 PCIe 16GB HBM2 Passive | 900-2H400-0000-000 | NVIDIA |
Tesla M60 PCIe 16GB GDDR5 | 900-2G402-0010-000 | NVIDIA |
Quadro P2200 PCIe 5GB GDDR5X | VCQP2200-SB | PNY |
Jetson AGX Xavier | 900-82888-0040-000 | NVIDIA |
Quadro 300 Graphic Card | VCNVS300X16-PB | PNY |
Quadro P2000 5GB GDDR5 4DisplayPorts PCI-Express Video Card | VCQP2000-PB | PNY |
Quadro FX 5800 4 GB GDDR3 SDRAM PCI Express x16 Graphics Adapter | 518014-B21 | HP |
Tesla P100 PCIe 16GB HBM2 | 900-2H400-0300-031 | NVIDIA |
Quadro P5000 PCIe 16GB GDDR5X 256bit | 900-5G413-0300-001 | NVIDIA |
Quadro RTX 5000 PCIe 16GB GDDR6 | VCQRTX5000-PB | PNY |
Quadro FX-570 Graphic Card | 320-6147 | Dell |
Quadro K620 | VCQK620-PB | PNY |
H800 PCIe5 80GB HBM2e Passive | 900-21010-0010-000 | NVIDIA |
A800x4 SXM4 board 80GB | 935-22687-0011-200 | NVIDIA |
Tesla V100 SXM2 16GB HBM2 | 900-2G503-A500-000 | NVIDIA |
Mining Card GA102-100 PG132 SKU 100 10GB 320W 86MH/s | CMP90HX | NVIDIA |
Quadro GV100 32GB HBM2 PCIe | 900-5G500-0100-000 | Dell |
Tesla M60 PCIe 16GB GDDR5 Reverse Ai Flow | 900-2G402-0000-000 | NVIDIA |
RTX A4000 PCIe 16GB GDDR6 256bit | 900-5G190-2500-000 | NVIDIA |
RTX A5000 PCIe 24GB GDDR6 | 900-5G132-2500-000 | NVIDIA |
RTX A6000 PCIe 48GB GDDR6 384bit | 900-5G133-2500-000 | NVIDIA Retail |
T400 PCIe 2GB | 900-5G172-2500-000 | NVIDIA |
CMP 90-HX PASSIVE | MCMP90-HS | NVIDIA |
NVIDIA RTX A6000 PCIe 48GB GDDR6 | VCNRTXA6000-PB | PNY |
Quadro GV100 | VCQGV100-PB | PNY |
Quadro RTX 4000 8GB GDDR6 | NVIDIA-Quadro-RTX4000 | Leadtek |
Quadro P1000 DVI v2 4GB Pro Graphics Card | VCQP1000DVIV2-PB | PNY |
Quadro P1000 PCIe 4GB GDDR5 | VCQP1000V2-PB | PNY |
Quadro P620 2GB GDDR5 | VCQP620V2-PB | PNY |
T600 PCIe 4GB GDDR6 | NVT600 | Leadtek |
Tesla V100 PCIe 16GB | 699-2G502-0200-000 | NVIDIA |
NVIDIA RTX A4000 PCIe 16GB GDDR6 | VCNRTXA4000-SB | PNY |
RTX A2000 PCIe 6GB GDDR6 | 900-5G192-2500-000 | NVIDIA |
NVIDIA RTX A5000 PCIe 24GB GDDR6 OEM | VCNRTXA5000-SB | PNY |
T1000 PCIe 8GB GDDR6 128bit | 900-5G172-2570-000 | NVIDIA |
NVIDIA RTX A2000 PCIe 6GB GDDR6 | VCNRTXA2000-PB | PNY |
RTX A2000 PCIe 12GB GDDR6 192bit | 900-5G192-2551-000 | NVIDIA |
T600 PCIe 4G | 900-T600 | NVIDIA |
T1000 PCIe 4GB GDDR6 128bit | 900-5G172-2550-000 | NVIDIA |
Quadro RTX 6000 PCIe 24GB GDDR6 | 900-5G150-1750-000 | NVIDIA |
NVIDIA RTX A2000 PCIe 12GB GDDR6 | VCNRTXA200012GB-SB | PNY |
L4 PCIe 24GB GDDR6 | 900-2G193-0000-000 | NVIDIA |
Tesla V100 SXM2 32GB HBM2 | 900-2G503-0310-000 | NVIDIA |
A10 PCIe 24GB GDDR6 384bit | 900-2G133-0020-000 | NVIDIA |
Tesla P100 PCIe 16GB HBM2 NVLINK | 900-2H400-0100-030 | NVIDIA |
A30 PCIe 24GB HBM2 3072bit | 900-21001-0040-000 | NVIDIA |
A30 PCIe 24GB HBM2 3072bit | 900-21001-3400-030 | NVIDIA |
NVIDIA A100 PCIe4 80GB | TCSA100M-80GB-PB | PNY |
Tesla V100 SXM2 32GB HBM2 | 900-2G503-0010-000 | NVIDIA |
NVIDIA A40 PCIe 48GB GDDR6 | TCSA40M-PB | PNY |
Quadro P5000 PCIe 16GB GDDR5X 256bit | 900-5G413-2500-000 | NVIDIA |
A40 PCIe4.0 48GB GDDR6 | 900-2G133-0000-000 | NVIDIA |
Quadro P400 PCIe 2GB GDDR5 64bit | 900-5G178-2500-000 | NVIDIA |
A10 PCIe 24GB GDDR6 | 900-2G133-0020-100 | NVIDIA |
Quadro P3200 | N18E-Q1-KA-A1 | NVIDIA |
GPU RTX2060 | N18E-Q1-kB-A1 | NVIDIA |
GPU RTX2060 | N18E-Q1-kC-A1 | NVIDIA |
Display Card – NVIDIA | | |
GPU N18P-G62(TU117) | N18P-G62 | NVIDIA |
GPU TU117 GDDR6 2000MB 1250MHz | N18S-G5-B-KA-A1 | NVIDIA |
RTX A4000 PCIe 16GB GDDR6 | 900-5G190-2200-000 | NVIDIA Bulk |
NVIDIA RTX A4000 PCIe 16GB GDDR6 | VCNRTXA4000-PB | PNY |
Tesla V100 PCIe32GB HBM2 Passive | 900-2G500-0010-000 | NVIDIA |
NVIDIA A40 PCIe 48GB GDDR6 | NVA40TCGPU-KIT | PNY |
RTX A2000 6GB GDDR6 192bit | 900-5G192-2501-000 | NVIDIA |
NVIDIA RTX 4000 SFF Ada PCIe 20GB GDDR6 | VCNRTX4000ADALP-PB | PNY |
A2 PCIe4 16GB GDDR6 ATX/LP w/CEC1712 | 900-2G179-0020-001 | NVIDIA |
A800 PCIe 40GB HBM2 | 900-21001-0010-100 | NVIDIA |
A30 PCIe4 24GB HBM2 x16 PCIe Gen4 165W Passive DualSlot | 900-21001-0040-100 | NVIDIA |
A40 48GB GDDR6x16 PCIe Gen4 300W Passive Dual Slot | 900-2G133-0000-100 | NVIDIA |
A100 PCIe4 80GB HBM2e | 900-21001-0020-000 | NVIDIA |
Quadro P2200 PCIe 5GB GDDR5X | VCQP2200-PB | PNY |
Quadro P2200 PCIe 5GB GDDR5X | VCQP2200-BLK | PNY |
A100 PCIe4.0x16 80GB HBM2e | 900-21001-0020-100 | NVIDIA |
RTX A5000 24GB GDDR6 | 900-5G132-2200-000 | NVIDIA |
A100 80GB | OCS-A100-80GB-TBD | NVIDIA |
RTX 6000 Ada PCIe 48GB GDDR6 384bit | 900-5G133-2550-000 | NVIDIA Retail |
A16 PCIe4 64GB GDDR6 128bit | 900-2G171-0000-100 | NVIDIA |
Quadro P2000 5GB GDDR5 128bit | 900-5G410-2500-000 | NVIDIA |
GTX 1660 Supe Chipset GPU | TU116-300-AI | NVIDIA |
NVIDIA H100 Hopper PCIe 80GB | NVH100TCGPU-KIT | PNY |
H100 PCIe5 80GB | 900-21010-0000-000 | NVIDIA |
A800 PCIe 80GB HBM2 5120bit | 900-21001-0030-100 | NVIDIA |
T400 PCIe 4GB GDDR6 | 900-5G172-2240-000 | NVIDIA |
NVIDIA A100 PCIe 40GB HBM2 Passive | TCSA100M-PB | PNY |
NVIDIA RTX A2000 PCIe 6GB GDDR6 | VCNRTXA2000-SB | PNY |
NVIDIA T1000 PCIe 4GB GDDR6 | VCNT1000-SB | PNY |
Quadro RTX 4000 PCIe 8GB Retail | VCQRTX4000-PB | PNY |
T400 PCIe 4GB GDDR6 64bit | 900-5G172-2540-000 | NVIDIA |
Quadro P400V2 PCIe 2GB | VCQP400DVIV2-PB | PNY |
Tesla T4 PCIe 16GB GDDR6 PCIe x16 | 900-2G183-6300-T00 | NVIDIA |
Quadro P400V2 PCIe 2GB | VCQP400V2-PB | PNY |
Quadro P5000 16GB GDDR5X | GPU-NVQP5000 | Supermicro |
Quadro RTX 4000 PCIe 8GB Small Box | VCQRTX4000-SB | PNY |
NVIDIA A100 PCIe 80GB | NVA100TCGPU80NC-KIT | PNY |
NVIDIA RTX A4000 PCIe 4.0 16GB GDDR6 ECC | VCNRTXA4000-BLK | PNY |
SOM Development Kit 4GB RAM Linux | 945-13450-0000-100 | NVIDIA |
RTX A6000 PCIe 48GB GDDR6 384bit | 900-5G133-2200-000 | NVIDIA Bulk |
H100 PCIe5x16 80GB | GPU-NVH100-80 | Supermicro |
RTX A2000 PCIe 6GB GDDR6 192bit | 900-5G192-2200-000 | NVIDIA |
RTX A4500 PCIe 20GB GDDR6 320bit | 900-5G132-2550-000 | NVIDIA |
NVIDIA RTX A5000 PCIe 24GB GDDR6 | VCNRTXA5000-PB | PNY |
Quadro P620 PCIe 2GB GDDR5 | 900-5G178-2540-000 | NVIDIA |
Quadro RTX 5000 PCIe 16GB GDDR6 | LT-QuadroRTX5000 | Leadtek |
Quadro P2000 OEM 5GB GDDR5 | VCQP2000-SB | PNY |
NVIDIA RTX A4000 | Quadro_RTX_A4000 | GIGABYTE |
NVIDIA RTX A5000 | Quadro_RTX_A5000 | GIGABYTE |
NVIDIA RTX A4500 PCIe 20GB | VCNRTXA4500-SB | PNY |
NVIDIA RTX A6000 PCIe 48GB GDDR6 (rev. 1.0) | NVIDIA-RTX-A6000-rev-10 | GIGABYTE |
NVIDIA QUADRO RTX 6000 PCIe 24GB GDDR6 (rev. 1.0) | NVIDIA-QUADRO-RTX-6000-rev-10 | GIGABYTE |
NVIDIA A100 PCIe 80GB | NVA100TCGPU80-KIT | PNY |
Quadro K2000D 2GB GDDR5 PCIe 2.0 x16 2 x DVI DisplayPorts | VCQK2000D-PB | PNY |
Quadro RTX 4000 PCIe 8GB GDDR6 | VCQRTX4000-BLK | PNY |
NVIDIA RTX A4500 PCIe 20GB | VCNRTXA4500-PB | PNY |
NVIDIA RTX A4000 8GB GDDR6 | NVIDIA-RTXA4000 | Leadtek |
Quadro P4000 8GB GDDR5 4Mini DisplayPorts PCI-Express 3.0 x16Video Card | VCQP4000-PB | PNY |
Quadro P1000 4GB GDDR5 | VCQP1000V2-SB | PNY |
NVIDIA RTX A5000 PCIe 24GB GDDR6 | 90SKC000-M5LAN0 | ASUS |
Quadro RTX 8000 PCIe 48GB GDDR6 384bit | 900-5G150-2500-000 | NVIDIA |
Quadro RTX 8000 PCIe 48GB GDDR6 384bit Passive | 900-2G150-0055-000 | NVIDIA |
Quadro P2200 PCIe 5GB GDDR5X 160bit | 900-5G420-2500-000 | NVIDIA |
T1000 PCIe3.0 8GB GDDR6 Active Cooling | GPU-NVQT1000-8-SI | Supermicro |
RTX A5500 24GB GDDR6 384bit | 900-5G132-2270-000 | NVIDIA |
Quadro P1000 4GB GDDR5 128bit | 900-5G178-2550-000 | NVIDIA |
NVIDIA T1000 PCIe 4GB GDDR6 w/mDP Adapter | VCNT1000-PB | PNY |
RTX A5500 24GB GDDR6 384bit | CQ2035S | NVIDIA |
A100 PCIe 80GB HBM2e | 900-21001-0060-000 | NVIDIA |
Tesla T4 PCIe 16GB GDDR6 256bit | 900-2G183-6300-100 | NVIDIA |
Tesla V100 PCIe32GB HBM2 4096bit | 699-2G500-0202-400 | NVIDIA |
NVIDIA A100X PCIe 80GB HBM2e | NVA100XTCGPUCA-KIT | PNY |
Quadro NVIDIA RTX 6000 ADA 48GB GDDR6 WorkStation Graphics Card Single Fan | VGALTK06010 | Leadtek |
RTX A2000 PCIe 12GB GDDR6 192bit | 900-5G192-2250-000 | NVIDIA |
A2 16GB GDDR6 x8 PCIe Gen4 60W Passive single slot Ampere Bulk | 900-2G179-0020-101 | NVIDIA |
NVIDIA RTX 6000 Ada PCIe 48GB GDDR6 | VCNRTX6000ADA-SB | PNY |
T1000 PCIe 4GB | 90SKC000-M5PAN0 | ASUS |
Quadro RTX 4000 PCIe 8GB GDDR6 256bit | 900-5G160-2550-000 | NVIDIA |
T600 4GB GDDR6 PCIe3x16 | VCNT600-SB | PNY |
GPU Quadro RTX 4000 | N19M-Q3-A1 | NVIDIA |
NVIDIA A100 PCIe 80GB | 90SKC000-M5TAN0 | ASUS |
T600 PCIe3x16 4GB GDDR6 | VCNT600-BLK | NVIDIA |
Quadro RTX 5000 MXM 16GB GDDR6 | QRTX5000-KIT | PNY |
NVLINK Adapter 2W2S Kit for RTX 5000 | RTX5KNVLINKX8S2RKIT | PNY |
NVIDIA RTX A2000 PCIe 6GB GDDR6 | VCNRTXA2000ATX-BLK | PNY |
NVIDIA RTX A6000 PCIe 48GB GDDR6 ECC | VCNRTXA6000-BLK | PNY |
NVIDIA T1000 PCIe 4GB GDDR6 | VCNT1000-BLK | PNY |
NVIDIA T400 PCIe 2GB GDDR6 Single Slot LP | VCNT400-BLK | PNY |
NVIDIA T400 PCIe 2GB GDDR6 | VCNT400-PB | PNY |
Quadro RTX 4000 8GB GDDR6 | 126R3000100 | Leadtek |
RTX A6000 PCIe 48GB GDDR6 | VCNRTXA6000-SB | NVIDIA |
NVIDIA T400 PCIe 4GB GDDR6 | VCNT4004GB-BL | PNY |
Quadro P620 2GB GDDR5 | 900-5G212-0340-000 | NVIDIA |
Quadro P620 2GB GDDR5 | 900-5G178-0340-000 | NVIDIA |
RTX 6000 Ada PCIe 48GB GDDR6 | 900-5G133-2250-800 | NVIDIA |
NVIDIA T1000 PCIe 8GB GDDR6 LP Full Retail | VCNT10008GB-PB | PNY |
NVIDIA RTX A6000 PCIe 48GB GDDR6 | 90SKC000-M5EAN0 | ASUS |
Quadro P400 v2 2GB DP Smallbox | VCQP400V2-SB | PNY |
NVIDIA RTX A2000 PCIe 12GB GDDR6 | VCNRTXA200012GB-PB | PNY |
NVIDIA T400 PCIe 4GB GDDR6 LP Full Retail | VCNT4004GB-PB | PNY |
NVIDIA T400 PCIe 4GB GDDR6 Smallbox | VCNT4004GB-SB | PNY |
A100 PCIe4.0x16 80GB HBM2e | 900-21001-0020-100-CNIO | NVIDIA |
Nvidia T600 PCIe 4GB | 90SKC000-M5QAN0 | ASUS |
NVIDIA T1000 PCIe 8GB GDDR6 LP Smallbox | VCNT10008GB-SB | PNY |
NVIDIA RTX A5000 PCIe 24GB GDDR6 | VCNRTXA5000-BLK | PNY |
RTX 4000 SFF Ada PCIe 20GB GDDR6 | 900-5G192-1770-000 | NVIDIA |
NVIDIA T400 PCIe 2GB GDDR6 | VCNT400-SB | PNY |
Alveo U200 64GB PCIe Passive Cooling | A-U200-P64G-PQ-G | Xilinx |
Tesla V100 SXM2 32GB HBM2 | 699-2G503-0204-200 | NVIDIA |
RTX A4500 20GB GDDR6 | 900-5G132-1750-000 | NVIDIA |
A100 PCIe 40G HBM2 | 900-21001-2700-030 | NVIDIA |
Quadro RTX 5000 PCIe 16GB GDDR6 256bit | 900-5G180-1700-000 | NVIDIA |
RTX 4000 SFF Ada PCIe 20GB GDDR6 | 900-5G192-2571-000 | NVIDIA |
A16 64GB PCIe GDDR6 128bit | 900-2G171-0000-000 | NVIDIA |
L40 PCIe 48GB GDDR6 | 900-2G133-0010-000 | NVIDIA |
Quadro RTX 5000 16GB GDDR6 PCI | 699-5G180-0500-601 | NVIDIA |
RTX 6000 Ada Graphic Card 48 GB GDDR6 PCIe 4.0 x16 2x Slot | 900-5G133-0050-000 | NVIDIA |
L40S PCIe4 48GB GDDR6 | 900-2G133-0080-000 | NVIDIA |
NVIDIA L40 PCIe 48GB GDDR6 | NVL40TCGPU-KIT | PNY |
T600 4GB GDDR6 PCIe3.0x16 | VCNT600-PB | PNY |
PCIe GPU NVIDIA Quadro RTX 8000 Graphics 48GB GDDR6 | VCQRTX8000-PB | PNY |
A30X Converged Accelerator 24GB GPU Memory Dual-slot FHFL | 900-21004-0010-000 | NVIDIA |
H100 NVL PCIe5 94GB HBM3 | 900-21010-0020-000 | NVIDIA |
L4 PCIe 24GB GDDR6 | 900-2G193-0000-001 | NVIDIA |
Turing T1000 4GB GDDR6 Memory Low-Profile | 326T2100150 | NVIDIA |
Turing T1000 8GB GDDR6 Memory Low-Profile | 326T2104151 | NVIDIA |
Quadro RTX A2000 6GB GDDR6 Memory Low-Profile | 326T5101151 | NVIDIA |
Quadro RTX A2000 12GB GDDR6 Memory Low-Profile | 326T5102151 | NVIDIA |
Quadro RTX A5500 24GB GDDR6 Memory Low-Profile | 326T8101151 | NVIDIA |
A2 PCIe4 16GB GDDR6 LP | 900-2G179-0020-100 | NVIDIA |
T400 4GB GDDR6 Memory PCI Express 3.0 x16 3 Mini Display Port Low-profile | GPU-NVQT400-4LK | NVIDIA |
TESLA M10 Graphic Card 32 GB GDDR5 | 900-22405-0000-000 | NVIDIA |
12GB GDDR6 Memory Low-profile | VCNRTXA200012GB-BLK | PNY |
NVIDIA RTX A5500 24GB GDDR6 with ECC Memory | VCNRTXA5500-BLK | PNY |
NVIDIA T1000 8GB GDDR6 Memory Low-profile | VCNT10008GB-BLK | PNY |
NVIDIA Quadro RTX A2000 6 GB GDDR6 PCIe 4.0-Active | GPU-NVQRTX-A2000 | PNY |
Graphics Card NVIDIA Quadro RTX6000 | GPU-NVQRTX6000 | PNY |
Nvidia Quadro RTX8000 48GB GDDR6 PCIe3.0 | GPU-NVQRTX8000 | PNY |
PNY Quadro Sync 2 For P4000, P5000, P6000, & GP100 series | GPU-NVQSYNC2 | PNY |
Nvidia Quadro T1000 4GB | GPU-NVQT1000 | PNY |
Quadro GV100 32GB HBM2 PCIe3.0 x16 | VCQGV100-BLK | PNY |
RTX 4000 Ada 16GB GDDR6 PCIE 4.0 | 900-5G190-2570-000 | NVIDIA |
NVIDIA RTX A2000 6GB Memory GDDR6 Ampere | ENQRA2000-6GER | Elsa |
T1000 8GB GDDR6 PCIe3.0 | 900-5G172-2270-000 | NVIDIA |
NVIDIA RTX A4500 Ada PCIe 20GB | VCNRTX4500ADA-SB | PNY |
RTX A4500 20GB GPU | 900-5G132-2250-000 | NVIDIA |
L40S 48GB 350W | 90SKC000-M7ZAN0 | Asus |
Nvidia A16 ECC 64GB PCIe4x16 GPU | TCSA16M-PB | PNY |
Quadro P1000 4GB GDDR5 128bit Bulk Packing | 900-5G178-2250-000 | NVIDIA |
T400 2GB PCI-E Box | 900-5G172-1701-000 | NVIDIA |
RTX A4000 PCIe 16GB GDDR6 | 900-5G190-1700-000 | NVIDIA |
RTX 4500 Ada Generation Bulk Pack | 900-5G132-2260-000 | NVIDIA |
VGA PNY Quadro RTX 4000 20GB Ada Generation Smallbox | VCNRTX4000ADA-SB | PNY |
VGA PNY Quadro RTX 5000 32GB Ada Smallbox | VCNRTX5000ADA-SB | PNY |
A100 PCIe4.0x16 80GB HBM2e | 900-21001-0120-030 | NVIDIA |
QUADRO RTX 4000 8GB GDDR6 PCIe3.0 X16 | 900-5G160-2250-000 | NVIDIA |
T1000 PCIe 4GB GDDR6 128bit | 900-5G172-2250-000 | NVIDIA |
RTX 4000-8GB-GDDR6-256bit | 900-5G160-2750-003 | NVIDIA |
HP GeForce GT 730 902Mhz PCI-E 2.0 2048Mb 1800Mhz 64 bit DVI HDCP | N3R90AA | HP |
VGA ACC HOLDER BLACKAT-GPUH-ARGB-BK ANTEC | 8N0-761345-77705-6 | ANTEC |
VGA PCIE8 ARC A380 6GBA380 CLI 6GO ASROCK | AJA380_CLI_6GO | ASROCK |
VGA PCIE8 RTX4060 8GB GDDR6RTX 4060 GAMING X 8G MSI | MYRTX_4060_GAMING_X_8G | MSI |
VGA PCIE8 RTX4060TI 16GBRTX 4060 TI GAM X SLIM 16G MSI | MYRTX4060TI_GAM_X_SLI_16G | MSI |
VGA PCIE8 RTX4060TI 16GBRTX4060TI GAM X SLI WH 16G MSI | MY4060TI_GAM_X_SLI_WH_16G | MSI |
VGA PCIE16 210 1GB GDDR3VN2103NHG6 BIOSTAR | BIVN2103NHG6 | BIOSTAR |
VGA PCIE16 ARC A580 8GB GDDR6A580 CL 8GO ASROCK | AJA580_CL_8GO | ASROCK |
VGA PCIE16 GT1030 2GB GDDR4GV-N1030D4-2GL GIGABYTE | GGN1030D4-2GL | GIGABYTE |
VGA PCIE16 GT1030 2GB GDDR5GV-N1030OC-2GI GIGABYTE | GGN1030OC-2GI | GIGABYTE |
VGA PCIE16 RTX2060 10GB GDDR6VN2066RF82 BIOSTAR | BIVN2066RF82 | BIOSTAR |
VGA PCIE16 RTX3060 12GB GDDR6VN3606RML9 BIOSTAR | BIVN3606RML9 | BIOSTAR |
VGA PCIE16 RTX4060 8GB GDDR6GV-N4060GAMING OC-8GD GIGABYTE | GGN4060GAMING_OC-8GD | GIGABYTE |
VGA PCIE16 RTX4060 8GB GDDR6PROART-RTX4060-O8G ASUS | 90YV0JM0-M0NA00 | ASUS |
VGA PCIE16 RTX4060TI 8GB GDDR6DUAL-RTX4060TI-O8G ASUS | 90YV0J40-M0NA00 | ASUS |
VGA PCIE16 RTX4060TI 8GB GDDR6GV-N406TAORUS E-8GD GIGABYTE | GGN406TAORUS_E-8GD | GIGABYTE |
VGA PCIE16 RTX4060TI 8GB GDDR6GV-N406TEAGLE-8GD GIGABYTE | GGN406TEAGLE-8GD | GIGABYTE |
VGA PCIE16 RTX4060TI 8GB GDDR6GV-N406TGAMING OC-8GD GIGABYTE | GGN406TGAMING_OC-8GD | GIGABYTE |
VGA PCIE16 RTX4060TI 8GB GDDR6RTX 4060 TI GAM X 8G MSI | MYRTX_4060_TI_GAMING_X_8G | MSI |
VGA GeForce® RTX 4060 TI 8GB Ventus 3X E OC | V515-065R | MSI |
VGA PCIE16 RTX4060TI 8GBRTX4060TI VEN 2X BLACK 8G MSI | MYRTX4060TI_VEN_2XBLACK8G | MSI |
VGA PCIE16 RTX4060TI 16GBJETSTREAM 16GB PALIT | XVNE6406T019T1-1061J | PALIT |
VGA PCIE16 RTX4070 12GB GDDR6XDUAL-RTX4070-O12G-WHITE ASUS | 90YV0IZ4-M0NA00 | ASUS |
VGA PCIE16 RTX4070 12GB GDDR6XGV-N4070WF3OC-12GD GIGABYTE | GGN4070WF3OC-12GD | GIGABYTE |
VGA PCIE16 RTX4070 12GB GDDR6XN4070EAGLE OCV2-12GD GIGABYTE | GGN4070EAGLE_OCV2-12GD | GIGABYTE |
VGA PCIE16 RTX4070 12GB GDDR6XN4070GAMING OC-12GD GIGABYTE | GGN4070GAMING_OC-12GD | GIGABYTE |
VGA PCIE16 RTX4070 12GB GDDR6XRTX4070 GAM X SLIM 12G MSI | MYRTX4070_GAM_X_SLIM_12G | MSI |
VGA PCIE16 RTX4070 12GB GDDR6XRTX4070 VENTUS 3X E 12G OC MSI | MYRTX4070_VEN_3X_E_12G_OC | MSI |
VGA PCIE16 RTX4070TI 12GBN407TAERO OCV2-12GD GIGABYTE | GGN407TAERO_OCV2-12GD | GIGABYTE |
VGA PCIE16 RTX4070TI 12GBN407TGAMING OCV2-12GD GIGABYTE | GGN407TGAMING_OCV2-12GD | GIGABYTE |
VGA PCIE16 RTX4070TI 12GBRTX 4070 TI GAM X SLIM 12G MSI | MYRTX4070TI_GAM_X_SLIM12G | MSI |
VGA PCIE16 RTX4070TI 12GBRTX 4070 TI SUPRIM 12G MSI | MYRTX4070_TI_SUPRIM_12G | MSI |
VGA PCIE16 RTX4070TI 12GBRTX4070TI GAMEROCK PALIT | XVNED407T019K9-1045G | PALIT |
VGA PCIE16 RTX4070TI 12GBRTX4070TI GAMINGPRO PALIT | XVNED407T019K9-1043A | PALIT |
VGA PCIE16 RTX4070TI 12GBRTX4070TI VEN 3X E1 12G OC MSI | MY4070TI_VEN_3X_E1_12G_OC | MSI |
VGA PCIE16 RTX4070TI 12GBRTX4070TI VENTUS 2X 12G MSI | MYRTX4070TI_VENTUS_2X_12G | MSI |
VGA PCIE16 RTX4070TI 12GBRTX4070TI VENTUS 2X 12G OC MSI | MYRTX4070TIVENTUS2X12G_OC | MSI |
VGA PCIE16 RTX4080 16GB GDDR6XGV-N4080EAGLE OC-16GD GIGABYTE | GGN4080EAGLE_OC-16GD | GIGABYTE |
