Kingston Samsung Corsair Lexar Sk hynix Micron G.SKlLL Adata Crucial V-Color Dell HP HPE and so on DRAM
Description | Part No. | Brand |
DRAM | ||
DDR5 | ||
DDR5-5600 2Gx8 (16Gb) | MT60B2G8HB-56B:G | Micron |
DDR5-4800 4Gx4 (16Gb) | H5CG44MEBD | SK hynix |
DDR5-4800 4Gx4 (16Gb) | MT60B4G4HB-48B:A | Micron |
DDR5-4800 2Gx8 (16Gb) | MT60B2G8HB-48B:A | Micron |
DDR5-4800 2Gx8 (16Gb) | H5CG48MEBDX014N | SK hynix |
DDR5-4800 2Gx8 (16Gb) | K4RAH086VB-BCQK | Samsung |
DDR5-4800 1Gx16 (16Gb) | K4RAH165VB-BCQK | Samsung |
DDR5-4800 1Gx16 (16Gb) | MT60B1G16HC-48B:A | Micron |
DDR5-4800 1Gx8 (8Gb) | H5CG38MEBD | SK hynix |
DDR5-4800 1Gx8 (8Gb) | H5CG38MEED | SK hynix |
DDR5-5600 2Gx8 (16Gb) | H5CG48AGBDX018N | SK hynix |
DDR5-5600 2Gx8 (16Gb) | K4RAH086VE-BCWM | Samsung |
DDR5-5600 3GX8 (24Gb) | MT60B3G8RW-56B:B | Micron |
DDR5-5600 2Gx8 (16Gb) | MT60B2G8HB-52B IT:G | Micron |
DDR5-4800 2Gx8 (16Gb) | MT60B2G8HB-48B IT:A | Micron |
DDR5-4800 1Gx16 (16Gb) | MT60B1G16B-48B:A | Micron |
DDR5-4800 1Gx16 (16Gb) | H5CG46MEBD | SK hynix |
DDR5-4800 1Gx16 (16Gb) | H5CG46MEBDX015N | SK hynix |
DDR5-4800 1Gx16 (16Gb) | MT60B1G16HC-48B IT:A | Micron |
DDR5-6400 3Gx8 (24Gb) | H5CGD8MHBDX021N | SK hynix |
DDR5-5600 3Gx8 (24Gb) | H5CGD8MGBDX021N | SK hynix |
DDR5-5600 1Gx16 (16Gb) | MT60B1G16HC-56B:G | Micron |
DDR5-5600 1Gx16 (16Gb) | H5CG46AGBDX017N | SK hynix |
DDR5-5600 4Gx4 (16Gb) | H5CG44AGBDX018N | SK Hynix |
DDR5-4800 2Gx8 ( 16Gb ) | MT60B2G8HS-48B AAT:A | Micron |
DDR5-5600 2Gx8 (16Gb) | K4RAH086VP-BCWM | Samsung |
DDR5-5600 2Gx8 (16Gb) | MT60B2G8RZ-56B:D | Micron |
DDR5-4800 4Gx4 (16Gb) | K4RAH046VB-BCQK | Samsung |
DDR5-4800 2Gx8 (16Gb) Ind | K4RAH086VB-BIQK | Samsung |
DDR5-5600 2Gx8 (16Gb) | H5CG48AEBDX018N | SK hynix |
DDR5 BGA 24Gbit | H5CGD4MEBDX021N | SK hynix |
DRAM IoT RAM 16Mbx4 QSPI 144MHz | APS1604M-SQR | AP Memory |
DRAM IoT RAM 16Mbx4 QSPI 333MHz | APS1604M-DQRA | AP Memory |
DDR5-5600 8Gx4 (32Gb) | K4RBH046VM-BCWM | Samsung |
DDR5-6400 8Gx4 (32Gb) | K4RBH046VM-BCCP | Samsung |
DDR5-5600 1Gx16 (16Gb) | K4RAH165VP-BCWM | Samsung |
DDR5-5600 2Gx8 (16Gb) | K4RAH086VB-BCWM | Samsung |
DDR5-5600 2Gx8 (16Gb) | MT60B2G8RZ-56B IT:D | Micron |
DDR5-5600 4Gx4 (16Gb) | MT60B4G4RZ-56B: D | Micron |
DDR5-5600 1Gx16 (16Gb) | K4RAH165VB-BCWM | Samsung |
DDR5-5600 6G x4 (24Gb) | MT60B6G4RW-56B:B | Micron |
DDR5-5600 1Gx16 (16Gb) | MT60B1G16HD-56B:D | Micron |
DDR5-4800 1Gx16 (16Gb) | K4RAH165VB-FCQK | Samsung |
DDR5-5600 3Gx8 (24Gb), 1.1v | K4RHE086VB-BCWM | Samsung |
DDR5-5600 2Gx8 (16Gb) Ind | K4RAH086VB-BIWM | Samsung |
DDR5-6400 8Gx4 (32Gb) | K4RCH046VM-2CLP | Samsung |
DDR5-5600 8Gx4 (32Gb) | K4RCH046VM-2CCM | Samsung |
DDR5-5600 1Gx16 (24Gb) | K4RHE165VB-BCWM | Samsung |
DDR5-4800 1Gx16 (16Gb) Ind | K4RAH165VB-BIQK | Samsung |
DDR5-5600 1Gx16 (16Gb) Ind | K4RAH165VB-BIWM | Samsung |
DDR5 SDRAM | H5UG7HME23X020R | Hynix |
DDR5-5600 1Gx16 (16Gb) | MT60B1G16HD-56B IT:D | Micron |
DDR4 | ||
DDR4-3200 8Gx4 (32Gb) 3DS | MT40A8G4CLU-062H:E | Micron |
DDR4-3200 512Mx8 (4Gb) QIG | NT5AD512M8E3-JRT | Nanya |
DDR4-3200 512Mx8 (4Gb) | K4A4G085WF-BCWE | Samsung |
DDR4-3200 512Mx8 (4Gb) | MT40A512M8RH-062E:B | Micron |
DDR4-3200 512Mx8 (4Gb) | MT40A512M8SA-062E AUT:F | Micron |
DDR4-3200 512Mx8 (4Gb) Ind | MT40A512M8SA-062E IT:F | Micron |
DDR4-3200 512Mx8 (4Gb) | MT40A512M8SA-062E:F | Micron |
DDR4-3200 512Mx8 (4Gb) | MT40A512M8SA-062E:G | Micron |
DDR4-3200 512Mx8 (4Gb) | NT5AD512M8E3-JR | Nanya |
DDR4-2666 512Mx8 (4Gb) | NT5AD512M8E3-HR | Nanya |
DDR4-3200 512Mx8 (4Gb) | NT5AD512M8E3-JRU | Nanya |
DDR4-3200 512Mx16 (8Gb) QIG | NT5AD512M16C4-JRT | Nanya |
DDR4-3200 512Mx16 (8Gb) Ind | H5AN8G6NCJR-XNI | SK hynix |
DDR4-3200 512Mx16 (8Gb) | H5AN8G6NCJR-XNC | SK hynix |
DDR4-3200 512Mx16 (8Gb) | H5AN8G6NDJR-XNC | SK hynix |
DDR4-3200 512Mx16 (8Gb) | K4A8G165WB-BCWE | Samsung |
DDR4-3200 512Mx16 (8Gb) | K4A8G165WB-BIWE | Samsung |
DDR4-3200 512Mx16 (8Gb) | K4A8G165WC-BCWE | Samsung |
DDR4-3200 512Mx16 (8Gb) | K4A8G165WC-BIWE | Samsung |
DDR4-3200 512Mx16 (8Gb) Ind | MT40A512M16JY-062E IT:B | Micron |
DDR4-3200 512Mx16 (8Gb) | MT40A512M16JY-062E:B | Micron |
DDR4-3200 512Mx16 (8Gb) | MT40A512M16LY-062E AAT:E | Micron |
DDR4-3200 512Mx16 (8Gb) | MT40A512M16LY-062E AIT:E | Micron |
DDR4-3200 512Mx16 (8Gb) | MT40A512M16LY-062E AT:E | Micron |
DDR4-3200 512Mx16 (8Gb) | MT40A512M16LY-062E AUT:E | Micron |
DDR4-3200 512Mx16 (8Gb) Ind | MT40A512M16LY-062E IT:E | Micron |
DDR4-3200 512Mx16 (8Gb) | MT40A512M16LY-062E:E | Micron |
DDR4-3200 512Mx16 (8Gb) Ind | MT40A512M16TB-062E IT:J | Micron |
DDR4-3200 512Mx16 (8Gb) | MT40A512M16TB-062E:J | Micron |
DDR4-3200 512Mx16 (8Gb) | MT40A512M16TB-062E:R | Micron |
DDR4-3200 512Mx16 (8Gb) | NT5AD512M16C4-JR | Nanya |
DDR4-3200 4Gx8 (32Gb) DDP | H5ANBG8NABR-XNC | SK hynix |
DDR4-3200 4Gx8 (32Gb) | MT40A4G8BAF-062E:B | Micron |
DDR4-3200 4Gx4 (16Gb) | H5ANAG4NAJR-XNC | SK hynix |
DDR4-3200 4Gx4 (16Gb) | K4AAG045WA-BCWE | Samsung |
DDR4-3200 4Gx4 (16Gb) | MT40A4G4DVN-062H:E | Micron |
DDR4-3200 4Gx4 (16Gb) | MT40A4G4JC-062E:E | Micron |
DDR4-3200 4Gx4 (16Gb) | MT40A4G4NEA-062E:J | Micron |
DDR4-3200 4Gx4 (16Gb) | MT40A4G4VA-062E:B | Micron |
DDR4-3200 4Gx4 (16Gb) | MT40A4G4SA-062E:F | Micron |
DDR4-3200 2Gx8 (16Gb) | H5ANAG8NAJR-XNC | SK hynix |
DDR4-3200 2Gx8 (16Gb) | H5ANAG8NCJR-XNC | SK hynix |
DDR4-3200 2Gx8 (16Gb) | H5ANAG8NCMR-XNC | SK hynix |
DDR4-3200 2Gx8 (16Gb) | H5ANAG8NDJR-XNC | SK hynix |
DDR4-3200 2Gx8 (16Gb) | K4AAG085WA-BCWE | Samsung |
DDR4-3200 2Gx8 (16Gb) | K4AAG085WB-BCWE | Samsung |
DDR4-3200 2Gx8 (16Gb) Ind | MT40A2G8JC-062E IT:E | Micron |
DDR4-3200 2Gx8 (16Gb) | MT40A2G8JC-062E:E | Micron |
DDR4-3200 2Gx8 (16Gb) | MT40A2G8NEA-062E:J | Micron |
DDR4-3200 2Gx8 (16Gb) Ind | MT40A2G8VA-062E IT:B | Micron |
DDR4-3200 2Gx8 (16Gb) | MT40A2G8VA-062E:B | Micron |
DDR4-3200 2Gx8 (16Gb) | MT40A2G8JE-062E:E | Micron |
DDR4-3200 2Gx8 (16Gb) | K4AAG085WA-BIWE | Samsung |
DDR4-3200 2Gx8 (16Gb) | MT40A2G8SA-062E:F | Micron |
DDR4-3200 2Gx8 (16Gb) | H5ANAG8NCJR-XNI | SK hynix |
DDR4-3200 2Gx8 (16Gb) | MT40A2G8JE-062E AAT:E | Micron |
DDR4-3200 2Gx8 (16Gb) | K4AAG085WM-BCWE0MM | Samsung |
DDR4-3200 2Gx8 (16Gb) | K4AAG085WA-XCWE | Samsung |
DDR4-3200 2Gx8 (16Gb) | K4AAG085WB-BCWE0MM | Samsung |
DDR4-3200 2Gx4 (8Gb) QIG | NT5AD2048M4C3-JRT | Nanya |
DDR4-3200 2Gx4 (8Gb) | K4A8G045WD-BCWE | Samsung |
DDR4-3200 2Gx4 (8Gb) | MT40A2G4SA-062E:E | Micron |
DDR4-3200 2Gx4 (8Gb) | MT40A2G4SA-062E:J | Micron |
DDR4-3200 2Gx4 (8Gb) | MT40A2G4SA-062E:R | Micron |
DDR4-3200 2Gx4 (8Gb) | NT5AD2048M4H3-JR | Nanya |
DDR4-3200 2Gx4 (8Gb) | H5AN8G4NDJR-XNC | SK hynix |
DDR4-3200 2Gx16 (32Gb) | K4ABG165WA-MCWE | Samsung |
DDR4-3200 2Gx16 (32Gb) | MT40A2G16SKL-062E:B | Micron |
DDR4-3200 2Gx16 (32Gb) | H5ANBG6NAMR-XNC | SK Hynix |
DDR4-3200 256Mx16 (4Gb) Ind-W | NT5AD256M16E4-JRU | Nanya |
DDR4-3200 256Mx16 (4Gb) QIG | NT5AD256M16E4-JRT | Nanya |
DDR4-3200 256Mx16 (4Gb) Ind | MT40A256M16LY-062E IT:F | Micron |
DDR4-3200 256Mx16 (4Gb) | K4A4G165WE-BCWE | Samsung |
DDR4-3200 256Mx16 (4Gb) | K4A4G165WE-BIWE | Samsung |
DDR4-3200 256Mx16 (4Gb) | K4A4G165WF-BCWE | Samsung |
DDR4-3200 256Mx16 (4Gb) Ind | MT40A256M16GE-062E IT:B | Micron |
DDR4-3200 256Mx16 (4Gb) | MT40A256M16GE-062E:B | Micron |
DDR4-3200 256Mx16 (4Gb) | MT40A256M16LY-062E AAT:F | Micron |
DDR4-3200 256Mx16 (4Gb) | MT40A256M16LY-062E AIT:F | Micron |
DDR4-3200 256Mx16 (4Gb) | MT40A256M16LY-062E AUT:F | Micron |
DDR4-3200 256Mx16 (4Gb) | MT40A256M16LY-062E:F | Micron |
DDR4-3200 256Mx16 (4Gb) | NT5AD256M16E4-JR | Nanya |
DDR4-3200 256Mx16 (4Gb) | H5AN4G6NBJR-XNC | SK hynix |
DDR4-3200 256Mx16 (4Gb) | K4A4G165WF-BIWE | Samsung |
DDR4-3200 256Mx16 (4Gb) | MT40A256M16TB-062E:G | Micron |
DDR4-3200 1Gx8 (8Gb) Ind | MT40A1G8SA-062E IT:E | Micron |
DDR4-3200 1Gx8 (8Gb) Ind | MT40A1G8SA-062E IT:J | Micron |
DDR4-3200 1Gx8 (8Gb) | H5AN8G8NCJR-XNC | SK hynix |
DDR4-3200 1Gx8 (8Gb) | H5AN8G8NDJR-XNC | SK hynix |
DDR4-3200 1Gx8 (8Gb) | K4A8G085WB-BCWE | Samsung |
DDR4-3200 1Gx8 (8Gb) | K4A8G085WC-BCWE | Samsung |
DDR4-3200 1Gx8 (8Gb) | K4A8G085WC-BIWE | Samsung |
DDR4-3200 1Gx8 (8Gb) | MT40A1G8SA-062E AIT:E | Micron |
DDR4-3200 1Gx8 (8Gb) | MT40A1G8SA-062E:E | Micron |
DDR4-3200 1Gx8 (8Gb) | MT40A1G8SA-062E:J | Micron |
DDR4-3200 1Gx8 (8Gb) | MT40A1G8SA-062E:R | Micron |
DDR4-3200 1Gx8 (8Gb) | MT40A1G8WE-062E:D | Micron |
DDR4-3200 1Gx8 (8Gb) | MT40A1G8SA-062E AUT:E | Micron |
DDR4-3200 1Gx8 (8Gb) | K4A8G085WE-BCWE | Samsung |
DDR4-3200 1Gx8 (8Gb) | K4A8G085WC-BCWE0MM | Samsung |
DDR4-3200 1Gx8 (8Gb) | H5AN8G8NCJR-XNI | SK Hynix |
DDR4-3200 1Gx16 (16Gb) Ind | MT40A1G16KD-062E IT:E | Micron |
DDR4-3200 1Gx16 (16Gb) | H5ANAG6NCJR-XNC | SK hynix |
DDR4-3200 1Gx16 (16Gb) | H5ANAG6NCMR-XNC | SK hynix |
DDR4-3200 1Gx16 (16Gb) | H5ANAG6NDMR-XNC | SK hynix |
DDR4-3200 1Gx16 (16Gb) | H5ANAG6NMJR-XNC | SK hynix |
DDR4-3200 1Gx16 (16Gb) | K4AAG165WA-BCWE | Samsung |
DDR4-3200 1Gx16 (16Gb) | K4AAG165WA-BITD | Samsung |
DDR4-3200 1Gx16 (16Gb) | K4AAG165WA-BIWE | Samsung |
DDR4-3200 1Gx16 (16Gb) | K4AAG165WB-BCWE | Samsung |
DDR4-3200 1Gx16 (16Gb) | MT40A1G16KD-062E:E | Micron |
DDR4-3200 1Gx16 (16Gb) | MT40A1G16KH-062E:E | Micron |
DDR4-3200 1Gx16 (16Gb) | MT40A1G16KH-062E AAT:E | Micron |
DDR4-3200 1Gx16 (16Gb) | MT40A1G16KH-062E AIT:E | Micron |
DDR4-3200 1Gx16 (16Gb) | MT40A1G16KH-062E AUT:E | Micron |
DDR4-3200 1Gx16 (16Gb) | MT40A1G16KNR-062E:E | Micron |
DDR4-3200 1Gx16 (16Gb) Ind | MT40A1G16RC-062E IT:B | Micron |
DDR4-3200 1Gx16 (16Gb) | MT40A1G16RC-062E:B | Micron |
DDR4-3200 1Gx16 (16Gb) | MT40A1G16TB-062E:F | Micron |
DDR4-3200 1Gx16 (16Gb) Ind | MT40A1G16TB-062E IT:F | Micron |
DDR4-3200 1Gx16 (16Gb) | H5ANAG6NCMR-XNI | SK hynix |
DDR4-3200 1Gx16 (16Gb) | K4AAG165WA-BCWE000 | Samsung |
DDR4-3200 1Gx16 (16Gb) | MT40A1G16TD-062E | Micron |
DDR4-3200 1Gx16 (16Gb) | MT40A1G16TD-062E AUT:F | Micron |
DDR4-3200 1GMx8 QIG (8Gb) | NT5AD1024M8C3-JRI | Nanya |
DDR4-3200 1GMx8 (8Gb) QIG | NT5AD1024M8C3-JRT | Nanya |
DDR4-3200 1GMx8 (8Gb) | NT5AD1024M8C3-JR | Nanya |
DDR4-2933 4Gx4 (16Gb) | H5ANAG4NAJR-WMC | SK hynix |
DDR4-2933 4Gx4 (16Gb) | H5ANAG4NMJR-WMC | SK hynix |
DDR4-2933 4Gx4 (16Gb) | K4AAG045WA-BCVF | Samsung |
DDR4-2933 4Gx4 (16Gb) | MT40A4G4DVN-068H:E | Micron |
DDR4-2933 2Gx8 (16Gb) | H5ANAG8NAJR-WMC | SK hynix |
DDR4-2933 2Gx8 (16Gb) | H5ANAG8NCMR-WMC | SK hynix |
DDR4-2933 1Gx8 (8Gb) | H5AN8G8NCJR-WMC | SK hynix |
DDR4-2933 1Gx8 (8Gb) | H5AN8G8NDJR-WMC | SK hynix |
DDR4-2933 1Gx8 (8Gb) | H5AN8G8NJCJR-WMC | SK hynix |
DDR4-2933 1Gx8 (8Gb) | H5AN8G8NJJR-WMC | SK hynix |
DDR4-2933 1Gx8 (8Gb) | K4A8G045WC-BCVF | Samsung |
DDR4-2933 1Gx8 (8Gb) | K4A8G085WC-BCVF | Samsung |
DDR4-2933 1Gx8 (8Gb) | K4A8G085WD-BCVF | Samsung |
DDR4-2933 1Gx8 (8Gb) | K4A8G085WD-BCWE | Samsung |
DDR4-2933 1Gx8 (8Gb) | NT5AD1024M8A3-IX | Nanya |
DDR4-2933 1Gx4 (4Gb) | NT5AD1024M4D3-IX | Nanya |
DDR4-2933 1Gx4 (4Gb) | NT5AD1024M4E3-IY | Nanya |
DDR4-2933 1Gx16 (16Gb) | H5ANAG6NCJR-WMC | SK hynix |
DDR4-2666 8Gx4 (32Gb) 3DS | MT40A8G4CLU-075H:E | Micron |
DDR4-2666 8Gx4 (32Gb) 3DS | MT40A8G4BAF-062E:B | Micron |
DDR4-2666 8Gx4 (32Gb) | MT40A8G4KVA-075H:G | Micron |
DDR4-2666 512Mx8 UTT (4Gb) | D5AN4G8NBJRNK | SK hynix |
DDR4-2666 512Mx8 FBGA (4Gb) | MT40A512M8RH-075:B | Micron |
DDR4-2666 512Mx8 (4Gb) Ind | H5AN4G8NBJR-VKI | SK hynix |
DDR4-2666 512Mx8 (4Gb) Ind | NT5AD512M8D3-HRI | Nanya |
DDR4-2666 512Mx8 (4Gb) | H5AN4G8NAFR-VKC | SK hynix |
DDR4-2666 512Mx8 (4Gb) | H5AN4G8NBJR-VKC | SK hynix |
DDR4-2666 512Mx8 (4Gb) | K4A4G085WC-BCTD | Samsung |
DDR4-2666 512Mx8 (4Gb) | K4A4G085WE-BCTD | Samsung |
DDR4-2666 512Mx8 (4Gb) | K4A4G085WE-BITD | Samsung |
DDR4-2666 512Mx8 (4Gb) | K4A4G085WF-BCTD | Samsung |
DDR4-2666 512Mx8 (4Gb) | K4A4G085WF-BITD | Samsung |
DDR4-2666 512Mx8 (4Gb) | MT40A512M8RH-075E:B | Micron |
DDR4-2666 512Mx8 (4Gb) | MT40A512M8SA-075:F | Micron |
DDR4-2666 512Mx8 (4Gb) | MT40A512M8WE-075E:E | Micron |
DDR4-2666 512Mx8 (4Gb) | NT5AD512M8D3-HR | Nanya |
DDR4-2666 512Mx8 (4Gb) | PRA512M8Z01BD8WE-075E | SpecTek |
DDR4-2666 512Mx8 (4Gb) | H5AN4G8NCJR-VKC | SK hynix |
DDR4-2666 512Mx8 (4Gb) | K4A4G085WF-BCTDTCV | Samsung |
DDR4-2666 512Mx16 (8Gb) Ind | H5AN8G6NCJJR-VKI | SK hynix |
DDR4-2666 512Mx16 (8Gb) Ind | H5AN8G6NCJR-VKI | SK hynix |
DDR4-2666 512Mx16 (8Gb) Ind | H5AN8G6NCJR-VKIR | SK hynix |
DDR4-2666 512Mx16 (8Gb) | H5AN8G6NAFR-VKC | SK hynix |
DDR4-2666 512Mx16 (8Gb) | H5AN8G6NCJR-VKC | SK hynix |
DDR4-2666 512Mx16 (8Gb) | H5AN8G6NCJR-VKCR | SK hynix |
DDR4-2666 512Mx16 (8Gb) | H5AN8G6NDJR-VKC | SK hynix |
DDR4-2666 512Mx16 (8Gb) | H5AN8G6NJJR-VKC | SK hynix |
DDR4-2666 512Mx16 (8Gb) | K4A8G165WB-BCTD | Samsung |
DDR4-2666 512Mx16 (8Gb) | K4A8G165WB-BITD | Samsung |
DDR4-2666 512Mx16 (8Gb) | K4A8G165WC-BCTD | Samsung |
DDR4-2666 512Mx16 (8Gb) | K4A8G165WC-BCTDTCV | Samsung |
DDR4-2666 512Mx16 (8Gb) | K4A8G165WC-BITD | Samsung |
DDR4-2666 512Mx16 (8Gb) | K4A8G165WE-BCTD | Samsung |
DDR4-2666 512Mx16 (8Gb) | MT40A512M16JY-075E AIT:B | Micron |
DDR4-2666 512Mx16 (8Gb) Ind | MT40A512M16JY-075E IT:B | Micron |
DDR4-2666 512Mx16 (8Gb) | MT40A512M16JY-075E:B | Micron |
DDR4-2666 512Mx16 (8Gb) | MT40A512M16LY-075:H | Micron |
DDR4-2666 512Mx16 (8Gb) Ind | MT40A512M16LY-075E IT:B | Micron |
DDR4-2666 512Mx16 (8Gb) | MT40A512M16LY-075E:B | Micron |
DDR4-2666 512Mx16 (8Gb) | NT5AD512M16A4-HR | Nanya |
DDR4-2666 512Mx16 (8Gb) | NT5AD512M16C4-HR | Nanya |
DDR4-2666 512Mx16 (8Gb) | NT5AD512M16C4-HRI | Nanya |
DDR4-2666 512Mx16 (8Gb) | PRN512M16Z21CD8TB-075E | SpecTek |
DDR4-2666 512MX16 (8Gb) | MT40A512M16LY-075:E | Micron |
DDR4-2666 4Gx8 (32Gb) DDP | H5ANBG8NABR-VKC | SK hynix |
DDR4-2666 4Gx8 (32Gb) DDP | H5ANBG8NBAR-VKC | SK hynix |
DDR4-2666 4Gx4 (16Gb) | MT40A4G4DVN-075H:E | Micron |
DDR4-2666 4Gx4 (16Gb) | MT40A4G4HPR-075H:G | Micron |
DDR4-2666 4Gx4 (16Gb) | MT40A4G4NRE-075E:B | Micron |
DDR4-2666 2Gx8 (16Gb) Ind | K4AAG085WA-BITD | Samsung |
DDR4-2666 2Gx8 (16Gb) | H5ANAG8NAJR-VKC | SK hynix |
DDR4-2666 2Gx8 (16Gb) | H5ANAG8NCMR-VKC | SK hynix |
DDR4-2666 2Gx8 (16Gb) | H5ANAG8NMJR-VKC | SK hynix |
DDR4-2666 2Gx8 (16Gb) | K4AAG085WA-BCTD | Samsung |
DDR4-2666 2Gx8 (16Gb) | K4AAG085WB-BCTD | Samsung |
DDR4-2666 2Gx8 (16Gb) | K4AAG085WM-BCTD | Samsung |
DDR4-2666 2Gx8 (16Gb) | K4AAG085WM-BCTD000 | Samsung |
DDR4-2666 2Gx8 (16Gb) | K4AAG085WM-BCTD0MM | Samsung |
DDR4-2666 2Gx4 (8Gb) | H5AN8G4NAFR-VKC | SK hynix |
DDR4-2666 2Gx4 (8Gb) | K4A8G045WB-BCTD | Samsung |
DDR4-2666 2Gx4 (8Gb) | K4A8G045WC-BCTD | Samsung |
DDR4-2666 2Gx4 (8Gb) | MT40A2G4SA-075:E | Micron |
DDR4-2666 2Gx4 (8Gb) | MT40A2G4WE-075E:B | Micron |
DDR4-2666 2Gx4 (8Gb) | MT40A2G4WE-075E:D | Micron |
DDR4-2666 2Gx4 (8Gb) | H5AN8G4NDJR-VKC | SK hynix |
DDR4-2666 2Gx16 (32Gb) | K4ABG165WA-MCTD | Samsung |
DDR4-2666 256Mx16 (4Gb) QIG | NT5AD256M16E4-HRT | Nanya |
DDR4-2666 256Mx16 (4Gb) Ind | H5AN4G6NBJR-VKI | SK hynix |
DDR4-2666 256Mx16 (4Gb) Ind | NT5AD256M16D4-HRI | Nanya |
DDR4-2666 256Mx16 (4Gb) Ind | NT5AD256M16D4-HRU | Nanya |
DDR4-2666 256Mx16 (4Gb) ExtTemp | H5AN4G6NBJR-VKK | SK hynix |
DDR4-2666 256Mx16 (4Gb) ExtTemp | H5AN4G6NBJR-VKKR | SK hynix |
DDR4-2666 256Mx16 (4Gb) | EDY4016AABG-GX-F | Micron |
DDR4-2666 256Mx16 (4Gb) | H5AN4G6NAFR-VJC | SK hynix |
DDR4-2666 256Mx16 (4Gb) | H5AN4G6NBJR-VKC | SK hynix |
DDR4-2666 256Mx16 (4Gb) | H5AN4G6NBJR-VKCR | SK hynix |
DDR4-2666 256Mx16 (4Gb) | H5AN4G6NCJR-VKC | SK hynix |
DDR4-2666 256Mx16 (4Gb) | K4A4G165WC-BCTD | Samsung |
DDR4-2666 256Mx16 (4Gb) | K4A4G165WE-BCTD | Samsung |
DDR4-2666 256Mx16 (4Gb) | K4A4G165WE-BITD | Samsung |
DDR4-2666 256Mx16 (4Gb) | K4A4G165WF-BCTD | Samsung |
DDR4-2666 256Mx16 (4Gb) | K4A4G165WF-BITD | Samsung |
DDR4-2666 256Mx16 (4Gb) | MT40A256M16GE-075E ES:B | Micron |
DDR4-2666 256Mx16 (4Gb) | MT40A256M16GE-075E AAT:B | Micron |
DDR4-2666 256Mx16 (4Gb) | MT40A256M16GE-075E AIT:B | Micron |
DDR4-2666 256Mx16 (4Gb) | MT40A256M16GE-075E AUT:B | Micron |
DDR4-2666 256Mx16 (4Gb) Ind | MT40A256M16GE-075E IT:B | Micron |
DDR4-2666 256Mx16 (4Gb) | MT40A256M16GE-075E:B | Micron |
DDR4-2666 256Mx16 (4Gb) | MT40A256M16LY-075:F | Micron |
DDR4-2666 256Mx16 (4Gb) | NT5AD256M16D4-HR | Nanya |
DDR4-2666 256Mx16 (4Gb) | NT5AD256M16E4-HR | Nanya |
DDR4-2666 256Mx16 (4Gb) | PRM256M16Z90BD8GE-075E | SpecTek |
DDR4-2666 256Mx16 (4Gb) | PRN256M16Z10BD8LY-075E | SpecTek |
DDR4-2666 256Mx16 (4Gb) | PRN256M16Z90BD8GE-075E | SpecTek |
DDR4-2666 256Mx16 (4Gb) | MT40A256M16LY-075:E | Micron |
DDR4-2666 1Gx8 UTT (8Gb) | D5AN8G8NCJRNK | SK hynix |
DDR4-2666 1Gx8 UTT (8Gb) | D5AN8G8NDJRNK | SK hynix 3rd |
DDR4-2666 1Gx8 (8Gb) Ind | H5AN8G8NCJR-VKI | SK hynix |
DDR4-2666 1Gx8 (8Gb) | H5AN8G8MJJR-VKC | SK hynix |
DDR4-2666 1Gx8 (8Gb) | H5AN8G8NAFR-VKC | SK hynix |
DDR4-2666 1Gx8 (8Gb) | H5AN8G8NCJR-VKC | SK hynix |
DDR4-2666 1Gx8 (8Gb) | H5AN8G8NDJR-VKC | SK hynix |
DDR4-2666 1Gx8 (8Gb) | H5AN8G8NJJR-VKC | SK hynix |
DDR4-2666 1Gx8 (8Gb) | K4A8G085WB-BCTD | Samsung |
DDR4-2666 1Gx8 (8Gb) | K4A8G085WB-BITD | Samsung |
DDR4-2666 1Gx8 (8Gb) | K4A8G085WC-BCTD | Samsung |
DDR4-2666 1Gx8 (8Gb) | K4A8G085WC-BCTD0MM | Samsung |
DDR4-2666 1Gx8 (8Gb) | K4A8G085WC-BCTD0XL | Samsung |
DDR4-2666 1Gx8 (8Gb) | K4A8G085WC-BITD | Samsung |
DDR4-2666 1Gx8 (8Gb) | MT40A1G8SA-075:A | Micron |
DDR4-2666 1Gx8 (8Gb) | MT40A1G8SA-075:E | Micron |
DDR4-2666 1Gx8 (8Gb) | MT40A1G8SA-075:H | Micron |
DDR4-2666 1Gx8 (8Gb) | MT40A1G8WE-075E AIT:B | Micron |
DDR4-2666 1Gx8 (8Gb) Ind | MT40A1G8WE-075E IT:B | Micron |
DDR4-2666 1Gx8 (8Gb) | MT40A1G8WE-075E:B | Micron |
DDR4-2666 1Gx8 (8Gb) | MT40A1G8WE-075E:D | Micron |
DDR4-2666 1Gx8 (8Gb) | NT5AD1024M8A3-HR | Nanya |
DDR4-2666 1Gx8 (8Gb) | NT5AD1024M8B3-HR | Nanya |
DDR4-2666 1Gx8 (8Gb) | NT5AD1024M8C3-HR | nanya |
DDR4-2666 1Gx8 (8Gb) | NT5AD1024M8C3-HRI | nanya |
DDR4-2666 1Gx8 (8Gb) | NT5AD1024M8G3-HR | nanya |
DDR4-2666 1Gx8 (8Gb) | PRM1G8Z01BD8WE-075E | SpecTek |
DDR4-2666 1Gx8 (8Gb) | PRM1G8Z11BD8SA-075E | SpecTek |
DDR4-2666 1Gx8 (8Gb) | PRN1G8Z01BD8WE-075E | SpecTek |
DDR4-2666 1Gx8 (8Gb) | PRN1G8Z21CD8SA-075E | SpecTek |
