Samsung DATA CENTER SSD data center storage PM897 MZ7L31T9HBNA-00B7C MZ7L33T8HBNA-00B7C MZ7L3480HBLT-00B7C MZ7L3960HBLT-00B7C 2.5 inch 1920 GB 3840 GB 480 GB 960 GB

SKU: N/A
Optimized for
data center storage

$99.00$589.00

Payment Methods:
19 People watching this product now!

Contact

Hurry and get discounts on all product. sales@catalogone.com

Shipping

Shipping solutions for the selected different quantity are currently available by Air: DHL,Fedex,UPS,EMS,Aramex or different Countries Logistics Air line.

Description

Samsung DATA CENTER SSD data center storage PM897 MZ7L31T9HBNA-00B7C MZ7L33T8HBNA-00B7C MZ7L3480HBLT-00B7C MZ7L3960HBLT-00B7C 2.5 inch 1920 GB 3840 GB 480 GB 960 GB

Samsung DATACENTER-SSD
  Part Number Applications Product Status Model Interface Form Factor Capacity Sequential Read Sequential Write Random Read Random Write DWPD
 MZ7L31T9HELA-00A07/00B07 Server Mass Production PM893a SATA 6.0 Gbps 2.5 inch 1.92 TB 560 MB/s 530 MB/s 97K IOPS 31 KIOPS 1.0(5yrs)
 MZ7L33T8HELA-00A07/00B07 Server Mass Production PM893a SATA 6.0 Gbps 2.5 inch 3.84 TB 560 MB/s 530 MB/s 97K IOPS 31 KIOPS 1.0(5yrs)
 MZ7L3480HEJD-00A07/00B07 Server Mass Production PM893a SATA 6.0 Gbps 2.5 inch 480 GB 560 MB/s 360 MB/s 97K IOPS 17 KIOPS 1.0(5yrs)
 MZ7L37T6HELA-00A07/00B07 Server Mass Production PM893a SATA 6.0 Gbps 2.5 inch 7.68 TB 560 MB/s 530 MB/s 97K IOPS 31 KIOPS 1.0(5yrs)
 MZ7L3960HELT-00A07/00B07 Server Mass Production PM893a SATA 6.0 Gbps 2.5 inch 960 GB 560 MB/s 530 MB/s 97K IOPS 31 KIOPS 1.0(5yrs)
 MZ7L31T9HENA-00A07/00B07 Server Mass Production PM897a SATA 6.0 Gbps 2.5 inch 1.92 TB 560 MB/s 530 MB/s 97K IOPS 60 KIOPS 3.0(5yrs)
 MZ7L33T8HENA-00A07/00B07 Server Mass Production PM897a SATA 6.0 Gbps 2.5 inch 3.84 TB 560 MB/s 530 MB/s 97K IOPS 60 KIOPS 3.0(5yrs)
 MZ7L3480HELT-00A07/00B07 Server Mass Production PM897a SATA 6.0 Gbps 2.5 inch 480 GB 560 MB/s 530 MB/s 97K IOPS 60 KIOPS 3.0(5yrs)
 MZ7L3960HELA-00A07/00B07 Server Mass Production PM897a SATA 6.0 Gbps 2.5 inch 960 GB 560 MB/s 530 MB/s 97K IOPS 60 KIOPS 3.0(5yrs)
 MZ7L31T9HBLT-00A07 Server Mass Production PM893 SATA 6.0 Gbps 2.5 inch 1920 GB 550 MB/s 520 MB/s 98K IOPS 30K IOPS 1.0(5yrs)
 MZ7L3240HCHQ-00A07 Server Mass Production PM893 SATA 6.0 Gbps 2.5 inch 240 GB 550 MB/s 380 MB/s 98K IOPS 15K IOPS 1.0(5yrs)
 MZ7L33T8HBLT-00A07 Server Mass Production PM893 SATA 6.0 Gbps 2.5 inch 3840 GB 550 MB/s 520 MB/s 98K IOPS 30K IOPS 1.0(5yrs)
 MZ7L3480HCHQ-00A07 Server Mass Production PM893 SATA 6.0 Gbps 2.5 inch 480 GB 550 MB/s 520 MB/s 98K IOPS 29K IOPS 1.0(5yrs)
 MZ7L37T6HBLA-00A07 Server Mass Production PM893 SATA 6.0 Gbps 2.5 inch 7680 GB 550 MB/s 520 MB/s 98K IOPS 30K IOPS 1.0(5yrs)
 MZ7L3960HCJR-00A07 Server Mass Production PM893 SATA 6.0 Gbps 2.5 inch 960 GB 550 MB/s 520 MB/s 98K IOPS 30K IOPS 1.0(5yrs)
 MZ7L31T9HBLT-00B7C Server Mass Production PM893 SATA 6.0 Gbps 2.5 inch 1920 GB 550 MB/s 520 MB/s 98K IOPS 30K IOPS 1.0(5yrs)
 MZ7L3240HCHQ-00B7C Server Mass Production PM893 SATA 6.0 Gbps 2.5 inch 240 GB 550 MB/s 380 MB/s 98K IOPS 15K IOPS 1.0(5yrs)
 MZ7L33T8HBLT-00B7C Server Mass Production PM893 SATA 6.0 Gbps 2.5 inch 3840 GB 550 MB/s 520 MB/s 98K IOPS 30K IOPS 1.0(5yrs)
 MZ7L3480HCHQ-00B7C Server Mass Production PM893 SATA 6.0 Gbps 2.5 inch 480 GB 550 MB/s 520 MB/s 98K IOPS 29K IOPS 1.0(5yrs)
 MZ7L37T6HBLA-00B7C Server Mass Production PM893 SATA 6.0 Gbps 2.5 inch 7680 GB 550 MB/s 520 MB/s 98K IOPS 30K IOPS 1.0(5yrs)
 MZ7L3960HCJR-00B7C Server Mass Production PM893 SATA 6.0 Gbps 2.5 inch 960 GB 550 MB/s 520 MB/s 98K IOPS 30K IOPS 1.0(5yrs)
 MZ7L31T9HBNA-00B7C Server Mass Production PM897 SATA 6.0 Gbps 2.5 inch 1920 GB 560 MB/s 530 MB/s 97K IOPS 60K IOPS 3.0(5yrs)
 MZ7L33T8HBNA-00B7C Server Mass Production PM897 SATA 6.0 Gbps 2.5 inch 3840 GB 560 MB/s 530 MB/s 97K IOPS 60K IOPS 3.0(5yrs)
 MZ7L3480HBLT-00B7C Server Mass Production PM897 SATA 6.0 Gbps 2.5 inch 480 GB 560 MB/s 530 MB/s 97K IOPS 60K IOPS 3.0(5yrs)
 MZ7L3960HBLT-00B7C Server Mass Production PM897 SATA 6.0 Gbps 2.5 inch 960 GB 560 MB/s 530 MB/s 97K IOPS 60K IOPS 3.0(5yrs)
 MZQL23T8HCLS-00A07 AI, Server Mass Production PM9A3 PCIe 4.0 x4 U.2 3.84 TB 6900 MB/s 4100 MB/s 1000K IOPS 180K IOPS 1.0(5yrs)
 MZQL21T9HCJR-00A07 AI, Server Mass Production PM9A3 PCIe 4.0 x4 U.2 1.92 TB 6800 MB/s 2700 MB/s 850K IOPS 130K IOPS 1.0(5yrs)
 MZQL2960HCJR-00A07 AI, Server Mass Production PM9A3 PCIe 4.0 x4 U.2 960 GB 6500 MB/s 1500 MB/s 580K IOPS 70K IOPS 1.0(5yrs)

 

Coupons
USD 69.00 OFF
Minimum spend of USD 11,000.00 (excl. shipping)
Products in this store only.
USD 20.00 OFF
Minimum spend of USD 6999.00 (excl. shipping)
Products in this store only.
USD 10.00 OFF
Minimum spend of USD 3,200.00 (excl. shipping)
Products in this store only.
Note:If the price is made by supplier for wholesale order-quanity,It is not unavailable.

Statement
1.We don't advertise, just give profits to customers.Are you looking more better price?Are you looking more Stock?Or Factory?Or Big Agent?
2.All products are all Original brand from Global different Original channel in shop.
3.All the products in stock! Price concessions! You need to stock up immediately! Get into action!
4.The payment method do not affect the warranty.
5.Delivery time for artificial intelligence products needs to be confirmed with us.

Protections for this product
1. Secure payments
Every payment you make on catalogone.com is secured with strict SSL encryption and PCI DSS data protection protocols
2. Refund policy & Easy Return
Claim a refund if your order doesn't ship, is missing, or arrives with product issues, plus free local returns for defects,If either party cancels the order, the bank charges incurred for the refund will be borne by the party canceling the order. Unless otherwise specified in the contract or agreed upon by both parties, there shall be no penalty for breach of contract.

Customer Reviews

0 reviews
0
0
0
0
0

There are no reviews yet.

Be the first to review “Samsung DATA CENTER SSD data center storage PM897 MZ7L31T9HBNA-00B7C MZ7L33T8HBNA-00B7C MZ7L3480HBLT-00B7C MZ7L3960HBLT-00B7C 2.5 inch 1920 GB 3840 GB 480 GB 960 GB”

Your email address will not be published. Required fields are marked *

1 2 3 4 5
1 2 3 4 5
1 2 3 4 5

53
Infobox subtitle text

Infobox title, click to edit.

Lorem ipsum, or lipsum as it is sometimes known, is dummy text used in laying out print, graphic or web designs.