Apple MacBook Air 2022 M2 8GB 16GB 24GB 10Core 8Core Storage 256GB 512GB 1024GB 2048GB
CPU | RAM | CPU | Storage | EX-Workers USD/pcs | ||
MLY43 | Apple M2 | 8 GB | M2 10-Core | SSD | 512 GB | 1199 |
MLXX3 | Apple M2 | 8 GB | M2 10-Core | SSD | 512 GB | 1199 |
MLY03 | Apple M2 | 8 GB | M2 10-Core | SSD | 512 GB | 1199 |
MLY23 | Apple M2 | 8 GB | M2 10-Core | SSD | 512 GB | 1199 |
Z15Y000AY | Apple M2 | 8 GB | M2 10-Core | SSD | 256 GB | 1119 |
Z15T00058 | Apple M2 | 8 GB | M2 10-Core | SSD | 1024 GB | 1499 |
Z15Z00056 | Apple M2 | 8 GB | M2 10-Core | SSD | 1024 GB | 1599 |
Z15T00059 | Apple M2 | 8 GB | M2 10-Core | SSD | 2048 GB | 1799 |
Z15Z00057 | Apple M2 | 8 GB | M2 10-Core | SSD | 2048 GB | 2099 |
MLY33 | Apple M2 | 8 GB | M2 8-Core | SSD | 256 GB | 949 |
MLXW3 | Apple M2 | 8 GB | M2 8-Core | SSD | 256 GB | 1119 |
MLXY3 | Apple M2 | 8 GB | M2 8-Core | SSD | 256 GB | 1119 |
MLY13 | Apple M2 | 8 GB | M2 8-Core | SSD | 256 GB | 1119 |
Z160000AZ | Apple M2 | 16 GB | M2 10-Core | SSD | 256 GB | 1299 |
Z1610005E | Apple M2 | 16 GB | M2 10-Core | SSD | 512 GB | 1399 |
Z15T0005G | Apple M2 | 16 GB | M2 10-Core | SSD | 512 GB | 1399 |
Z15Z0005E | Apple M2 | 16 GB | M2 10-Core | SSD | 512 GB | 1399 |
Z15T0005K | Apple M2 | 16 GB | M2 10-Core | SSD | 1024 GB | 1599 |
Z15Y000DN | Apple M2 | 16 GB | M2 10-Core | SSD | 1024 GB | 1599 |
Z15T000R3 | Apple M2 | 16 GB | M2 10-Core | SSD | 512 GB | 1699 |
Z160001CT | Apple M2 | 16 GB | M2 10-Core | SSD | 1024 GB | 1699 |
Z15X0005J | Apple M2 | 16 GB | M2 10-Core | SSD | 1024 GB | 1799 |
Z15T0005M | Apple M2 | 16 GB | M2 10-Core | SSD | 2048 GB | 1999 |
Z15Z0005J | Apple M2 | 16 GB | M2 10-Core | SSD | 2048 GB | 2199 |
Z15S000CT | Apple M2 | 16 GB | M2 8-Core | SSD | 256 GB | 1299 |
Z15S000D2 | Apple M2 | 16 GB | M2 8-Core | SSD | 512 GB | 1299 |
Z15W000B4 | Apple M2 | 16 GB | M2 8-Core | SSD | 512 GB | 1399 |
Z15S000D6 | Apple M2 | 16 GB | M2 8-Core | SSD | 2048 GB | 1999 |
Z15S0014R | Apple M2 | 24 GB | M2 10-Core | SSD | 512 GB | 1599 |
Z15T0005L | Apple M2 | 24 GB | M2 10-Core | SSD | 1024 GB | 1799 |
Z15Y0012R | Apple M2 | 24 GB | M2 10-Core | SSD | 512 GB | 1799 |
Z160001B4 | Apple M2 | 24 GB | M2 10-Core | SSD | 1024 GB | 1799 |
Z15Z0005K | Apple M2 | 24 GB | M2 10-Core | SSD | 1024 GB | 1999 |
Z15T0005N | Apple M2 | 24 GB | M2 10-Core | SSD | 2048 GB | 2299 |
Z15Z0005L | Apple M2 | 24 GB | M2 10-Core | SSD | 2048 GB | 2399 |
Z1610005L | Apple M2 | 24 GB | M2 10-Core | SSD | 2048 GB | 2399 |
Z15S000D9 | Apple M2 | 24 GB | M2 8-Core | SSD | 512 GB | 1599 |
Z15S000DB | Apple M2 | 24 GB | M2 8-Core | SSD | 1024 GB | 1799 |
Reviews
Clear filtersThere are no reviews yet.